T04900 TRANSMISSION CASE TRANSMISSION EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 6620411110 [1]   CASE TRANSMISSION      ; <=20056    0.0000(lbs); 0.000
010. 6620411119 [1]   CASE TRANSMISSION      ; =>20057    41.3160(lbs); 18.780
020. 0217650100 [9]   NUT      0.0110(lbs); 0.005
030. 0451260100 [9]   WASHER SPRING      0.0044(lbs); 0.002
040. 6661111172 [1]   CASE DIFF.GEAR      ; <=10340    0.0000(lbs); 0.000
040. 6661111173 [1]   CASE DIFF.GEAR      ; =>20001    0.0000(lbs); 0.000
040. 6661111174 [1]   CASE DIFF.GEAR      ; =>20161    18.7000(lbs); 8.500
050. 0155551035 [6]   STUD      0.0638(lbs); 0.029
060. 0155551050 [3]   STUD      0.0836(lbs); 0.038
070. 6661111160 [2]   PIN KNOCK      0.0220(lbs); 0.010
080. 0112350838 [1]   BOLT      0.0440(lbs); 0.020
090. 0112350825 [1]   BOLT      0.0286(lbs); 0.013
100. 6620411140 [1]   BOLT      0.2134(lbs); 0.097
110. 0451260100 [1]   WASHER SPRING      0.0044(lbs); 0.002
120. 0211850100 [1]   NUT      0.0110(lbs); 0.005
130. 6661111130 [1]   GASKET      0.0000(lbs); 0.000
140. 6721111140 [4]   PLUG BLIND      0.0022(lbs); 0.001
150. 6641611210 [2]   PLATE      [A] [CA]; <=20160    0.9680(lbs); 0.440
150. 6670411214 [1]   COVER PTO      [A] [CA]; =>20161    4.9720(lbs); 2.260
170. 6661111510 [1]   HOLDER DIFF.BRG.LH      1.7160(lbs); 0.780
180. 0112350822 [4]   BOLT      0.0264(lbs); 0.012
190. 6661111812 [1]   HOLDER DIFF.BRG.RH      1.5840(lbs); 0.720
200. 0112350822 [4]   BOLT      0.0264(lbs); 0.012
210. 6670612210 [1]   COVER REAR      ; <=20160    2.6620(lbs); 1.210
210. 6721112212 [1]   COVER REAR      ; =>20161    3.1240(lbs); 1.420
220. 0501200816 [1]   PIN STRAIGHT      0.0154(lbs); 0.007
230. 0112351025 [6]   BOLT      0.0440(lbs); 0.020
240. 6661112220 [1]   GASKET      0.0000(lbs); 0.000

Parts catalog :




Back to top