010200 PISTON AND CRANKSHAFT ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1606021113 [4]   PISTON      STD; <=5V2555    0.8800(lbs); 0.400
010. 1606021114 [4]   PISTON      STD; >=5W0032    0.8800(lbs); 0.400
010. 1606021913 [4]   PISTON      +0.50mm; <=5V2555    0.9130(lbs); 0.415
010. 1606021914 [4]   PISTON      +0.50mm; >=5W0032    0.9130(lbs); 0.415
020. 1629221050 [4]   RING,PISTON,ASSY      STD    0.0022(lbs); 0.001
020. 1629221090 [4]   RING,PISTON,ASSY      +0.50mm    0.0308(lbs); 0.014
030. 1624121310 [4]   PIN,PISTON      0.2970(lbs); 0.135
040. 1624121330 [8]   CIRCLIP(PIN,PISTON)      0.0044(lbs); 0.002
050. 1624122012 [4]   ASSY ROD,CONNECTING      ; <=6V1073    1.1990(lbs); 0.545
050. 1G70022010 [4]   ROD,ASSY(CONNECTING)      ; >=6Y0001    1.1440(lbs); 0.520
050. 1629222016 [4]   ROD,CONNECTING,ASSY      ; >=AU0001    1.1572(lbs); 0.526
060. 1624121982 [4]   BUSH,PISTON PIN      ; <=7H1378    0.0660(lbs); 0.030
060. 1G70021980 [4]   BUSH,PISTON PIN      ; >=7J0001    0.0220(lbs); 0.010
070. 1624122142 [8]   BOLT(CONNECTING ROD)      0.0528(lbs); 0.024
080. 1624122310 [4]   METAL,CRANKPIN      STD/SET; <=AS9998    0.0836(lbs); 0.038
080. 1629222312 [4]   METAL,CRANKPIN      STD/SET; >=AU0001    0.0000(lbs); 0.000
080. 1624122970 [4]   METAL,CRANKPIN      -0.20mm/SET; <=AS9998    0.1760(lbs); 0.080
080. 1629222972 [4]   METAL,CRANKPIN      -0.20mm/SET; >=AU0001    0.0726(lbs); 0.033
080. 1624122980 [4]   METAL,CRANKPIN      -0.40mm/SET; <=AS9998    0.2200(lbs); 0.100
080. 1629222982 [4]   METAL,CRANKPIN      -0.40mm/SET; >=AU0001    0.0748(lbs); 0.034
090. 1627123013 [1]   COMP.CRANKSHAFT      ; <=9BZ999    24.7500(lbs); 11.250
090. 1G08823010 [1]   COMP.CRANKSHAFT      ORDER BY REF.No.090 NEW PART.; >=9C0001    22.7700(lbs); 10.350
090. 1G08823012 [1]   COMP.CRANKSHAFT      ; >=9W0001    22.7700(lbs); 10.350
110. 1624124110 [1]   GEAR,CRANK      ; <=6V1073    0.3300(lbs); 0.150
110. 1A05524110 [1]   GEAR.CRANKSHAFT      ; >=6Y0001    0.3124(lbs); 0.142
120. 1627195230 [1]   KEY      0.0110(lbs); 0.005
130. 1624135630 [1]   GEAR(OIL PUMP DRIVE)      0.2244(lbs); 0.102
140. 1627123250 [1]   COLLAR,CRANKSHAFT      0.1210(lbs); 0.055
150. 0481410280 [1]   RING      0.0022(lbs); 0.001
160. 1624123470 [1]   METAL(CRANKSHAFT)      STD; <=AS9998    0.1320(lbs); 0.060
160. 1629223473 [1]   METAL(CRANKSHAFT)      STD; >=AU0001    0.1012(lbs); 0.046
160. 1624123910 [1]   METAL(CRANKSHAFT)      -0.20mm; <=AS9998    0.0660(lbs); 0.030
160. 1629223913 [1]   METAL(CRANKSHAFT)      -0.20mm; >=AU0001    0.0110(lbs); 0.005
160. 1624123920 [1]   METAL(CRANKSHAFT)      -0.40mm; <=AS9998    0.1496(lbs); 0.068
160. 1629223923 [1]   METAL(CRANKSHAFT)      -0.40mm; >=AU0001    0.1100(lbs); 0.050
170. 1624123480 [3]   METAL,CRANKSHAFT      STD/SET; <=AS9998    0.1100(lbs); 0.050
170. 1629223483 [3]   METAL,CRANKSHAFT      STD/SET; >=AU0001    0.1100(lbs); 0.050
170. 1624123930 [3]   METAL,CRANKSHAFT      -0.20mm/SET; <=AS9998    0.2200(lbs); 0.100
170. 1629223933 [3]   METAL,CRANKSHAFT      -0.20mm/SET; >=AU0001    0.1100(lbs); 0.050
170. 1624123940 [3]   METAL,CRANKSHAFT      -0.40mm/SET; <=AS9998    0.1100(lbs); 0.050
170. 1629223943 [3]   METAL,CRANKSHAFT      -0.40mm/SET; >=AU0001    0.1100(lbs); 0.050
180. 1629223490 [1]   METAL,CRANKSHAFT      STD/SET; <=5X2427    0.1540(lbs); 0.070
180. 1629223493 [1]   METAL,CRANKSHAFT      STD/SET; >=5Y0004    0.1540(lbs); 0.070
180. 1629223494 [1]   METAL,CRANKSHAFT      STD/SET; >=6L0001    0.1540(lbs); 0.070
180. 1629223860 [1]   METAL,CRANKSHAFT      -0.20mm/SET; <=5X2427    0.1100(lbs); 0.050
180. 1629223863 [1]   METAL,CRANKSHAFT      -0.20mm/SET; >=5Y0004    0.1100(lbs); 0.050
180. 1629223864 [1]   METAL,CRANKSHAFT      -0.20mm/SET; >=6L0001    0.1100(lbs); 0.050
180. 1629223870 [1]   METAL,CRANKSHAFT      -0.40mm/SET; <=5X2427    0.1100(lbs); 0.050
180. 1629223873 [1]   METAL,CRANKSHAFT      -0.40mm/SET; >=5Y0004    0.1100(lbs); 0.050
180. 1629223874 [1]   METAL,CRANKSHAFT      -0.40mm/SET; >=6L0001    0.1100(lbs); 0.050
190. 1552123530 [2]   METAL,SIDE      STD; <=AS9998    0.0220(lbs); 0.010
190. 1552123533 [2]   METAL,SIDE      STD; >=AU0001    0.0220(lbs); 0.010
190. 1552123950 [2]   METAL,SIDE      +0.20mm; <=AS9998    0.0220(lbs); 0.010
190. 1552123953 [2]   METAL,SIDE      +0.20mm; >=AU0001    0.0220(lbs); 0.010
190. 1552123960 [2]   METAL,SIDE      +0.40mm; <=AS9998    0.0220(lbs); 0.010
190. 1552123963 [2]   METAL,SIDE      +0.40mm; >=AU0001    0.0220(lbs); 0.010
200. 1920223540 [2]   METAL,SIDE      STD; <=AS9998    0.0220(lbs); 0.010
200. 1920223543 [2]   METAL,SIDE      STD; >=AU0001    0.0220(lbs); 0.010
200. 1920223970 [2]   METAL,SIDE      +0.20mm; <=AS9998    0.0220(lbs); 0.010
200. 1920223973 [2]   METAL,SIDE      +0.20mm; >=AU0001    0.0220(lbs); 0.010
200. 1920223980 [2]   METAL,SIDE      +0.40mm; <=AS9998    0.0220(lbs); 0.010
200. 1920223983 [2]   METAL,SIDE      +0.40mm; >=AU0001    0.0220(lbs); 0.010
210. 1G06921773 [4]   KIT PISTON-RING      STD; <=5V2555    1.4300(lbs); 0.650
210. 1G06921774 [4]   KIT PISTON-RING      STD; >=5W0032    1.4300(lbs); 0.650
210. 1G06921775 [4]   PISTON,KIT(STD)      STD; >=7J0001    1.4300(lbs); 0.650
210. 1G06921793 [4]   KIT PISTON-RING      +0.50mm; <=5V2555    0.8800(lbs); 0.400
210. 1G06921794 [4]   KIT PISTON-RING      +0.50mm; >=5W0032    1.4322(lbs); 0.651
210. 1G06921795 [4]   PISTON,KIT(050)      +0.50mm; >=7J0001    1.4300(lbs); 0.650
220. 1G09023753 [1]   KIT METAL,ENGINE      STD; <=5X2427    0.8492(lbs); 0.386
220. 1G09023754 [1]   KIT METAL,ENGINE      STD; >=5Y0004    0.8492(lbs); 0.386
220. 1G09023755 [1]   METAL,KIT(ENGINE)      STD; >=6L0001    0.8492(lbs); 0.386
220. 1G99223755 [1]   METAL,KIT(ENGINE)      STD; >=AU0001    0.8624(lbs); 0.392
220. 1G09023763 [1]   KIT METAL,ENGINE      -0.20mm/+0.20mm; <=5X2427    1.1396(lbs); 0.518
220. 1G09023764 [1]   KIT METAL,ENGINE      -0.20mm/+0.20mm; >=5Y0004    1.1396(lbs); 0.518
220. 1G09023765 [1]   KIT METAL,ENGINE      -0.20mm/+0.20mm; >=6L0001    1.1396(lbs); 0.518
220. 1G99223765 [1]   KIT METAL,ENGINE      -0.20mm/+0.20mm; >=AU0001    0.8668(lbs); 0.394
220. 1G09023773 [1]   KIT METAL,ENGINE      -0.40mm/+0.40mm; <=5X2427    1.2034(lbs); 0.547
220. 1G09023774 [1]   KIT METAL,ENGINE      -0.40mm/+0.40mm; >=5Y0004    1.2034(lbs); 0.547
220. 1G09023775 [1]   KIT METAL,ENGINE      -0.40mm/+0.40mm; >=6L0001    1.2034(lbs); 0.547
220. 1G99223775 [1]   KIT METAL,ENGINE      -0.40mm/+0.40mm; >=AU0001    1.4212(lbs); 0.646

Parts catalog :




Back to top