R11009 REAR WHEEL(31*13.5-15) [AU][NZ] REAR TIRE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 6642617700 [1]   ASSY REAR WHEEL      136.4000(lbs); 62.00
020. 6740517720 [1]   ASSY REAR WHEEL LH      69.3000(lbs); 31.500
030. 6641617720 [1]   WHEEL      29.7000(lbs); 13.500
040. 9601664130 [1]   TIRE      44.0000(lbs); 20.000
050. 3415911850 [1]   VALVE TIRE      0.0286(lbs); 0.013
060. 3824011690 [1]   CAP VALVE      0.0044(lbs); 0.002
070. 3215027740 [1]   CORE VALVE      0.0066(lbs); 0.003
080. 9601664160 [1]   LABEL LH      0.0000(lbs); 0.000
090. 6740517750 [1]   ASSY REAR WHEEL RH      69.3000(lbs); 31.500
100. 6641617720 [1]   WHEEL      29.7000(lbs); 13.500
110. 9601664130 [1]   TIRE      44.0000(lbs); 20.000
120. 3415911850 [1]   VALVE TIRE      0.0286(lbs); 0.013
130. 3824011690 [1]   CAP VALVE      0.0044(lbs); 0.002
140. 3215027740 [1]   CORE VALVE      0.0066(lbs); 0.003
150. 9601664170 [1]   LABEL RH      0.0000(lbs); 0.000
160. 6C04017410 [2]   ASSY HUB WHEEL      ; <=33843    5.1700(lbs); 2.350
160. 6C04017413 [2]   ASSY HUB WHEEL      ; =>33844    5.7200(lbs); 2.600
170. 6670417313 [12]   BOLT      0.1078(lbs); 0.049
180. 6C04017460 [4]   COTTER      NOT SALE; <=34446    0.3740(lbs); 0.170
180. H6C1017400 [4]   COTTER      NOT SALE; <=34446    0.3740(lbs); 0.170
180. 6C19017450 [2]   KIT COTTER      ; =>34447    0.9240(lbs); 0.420
190. 0117361600 [2]   BOLT      ; <=34446    0.3630(lbs); 0.165
190. 0117351695 [2]   BOLT      ; =>34447    0.3520(lbs); 0.160
200. 0451260160 [2]   WASHER SPRING      0.0220(lbs); 0.010
210. 0217450160 [2]   NUT      0.0484(lbs); 0.022
220. 6373317270 [2]   PIN WHEEL TUBE      0.1100(lbs); 0.050
230. 6213117290 [2]   PIN      0.0088(lbs); 0.004
240. 3534011390 [12]   NUT      0.0660(lbs); 0.030
250. 0451260140 [12]   WASHER SPRING      0.0176(lbs); 0.008
260. 0401360140 [12]   WASHER PLAIN      0.0220(lbs); 0.010

Parts catalog :




Back to top