Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 7K52063010 | [1] | ASSY VALVE,CONTROL | ; <=10015 45.1000(lbs); 20.500 |
010. | 7K52063012 | [1] | ASSY VALVE,CONTROL | ; >=10016 43.0540(lbs); 19.570 |
020. | 7K52063200 | [1] | ASSY VALVE,BUCKET | 4.4000(lbs); 2.000 |
030. | 7K52063250 | [1] | ASSY SPOOL,BUCKET | 0.4290(lbs); 0.195 |
040. | 7K52063910 | [1] | O RING | 0.0022(lbs); 0.001 |
050. | 7K52063920 | [1] | WIPER(DUST) | 0.0022(lbs); 0.001 |
060. | 7K52063930 | [1] | PLATE(OIL SEAL) | 0.0154(lbs); 0.007 |
070. | 7K52063940 | [1] | COVER | 0.1540(lbs); 0.070 |
080. | 0131110610 | [2] | BOLT,SOCKET HEAD | 0.0088(lbs); 0.004 |
090. | 0131110620 | [2] | BOLT,SOCKET HEAD | 0.0264(lbs); 0.012 |
100. | 7K52063950 | [1] | POPPET | 0.0220(lbs); 0.010 |
110. | 7K52063960 | [1] | SPRING | 0.0044(lbs); 0.002 |
120. | 0481700140 | [1] | O RING | 0.0022(lbs); 0.001 |
130. | RB40170030 | [1] | PLUG | 0.0880(lbs); 0.040 |
140. | 7K52063300 | [1] | VALVE,ASSY.DIPPER | 4.4000(lbs); 2.000 |
150. | 7K52063350 | [1] | SPOOL,ASSY.DIPPER | 0.4290(lbs); 0.195 |
160. | 7K52063910 | [1] | O RING | 0.0022(lbs); 0.001 |
170. | 7K52063920 | [1] | WIPER(DUST) | 0.0022(lbs); 0.001 |
180. | 7K52063930 | [1] | PLATE(OIL SEAL) | 0.0154(lbs); 0.007 |
190. | 7K52063940 | [1] | COVER | 0.1540(lbs); 0.070 |
200. | 0131110610 | [2] | BOLT,SOCKET HEAD | 0.0088(lbs); 0.004 |
210. | 0131110620 | [2] | BOLT,SOCKET HEAD | 0.0264(lbs); 0.012 |
220. | 7K52063950 | [1] | POPPET | 0.0220(lbs); 0.010 |
230. | 7K52063960 | [1] | SPRING | 0.0044(lbs); 0.002 |
240. | 0481700140 | [1] | O RING | 0.0022(lbs); 0.001 |
250. | RB40170030 | [1] | PLUG | 0.0880(lbs); 0.040 |
260. | 7K52063400 | [2] | ASSY VALVE,STABI. | ; <=10015 0.0000(lbs); 0.000 |
260. | 7K52063402 | [2] | ASSY VALVE,STABI. | ; >=10016 6.0500(lbs); 2.750 |
270. | 7K52063450 | [2] | ASSY SPOOL,STABI. | 0.4180(lbs); 0.190 |
280. | 7K52063910 | [2] | O RING | 0.0022(lbs); 0.001 |
290. | 7K52063920 | [2] | WIPER(DUST) | 0.0022(lbs); 0.001 |
300. | 7K52063930 | [2] | PLATE(OIL SEAL) | 0.0154(lbs); 0.007 |
310. | 7K52063940 | [2] | COVER | 0.1540(lbs); 0.070 |
320. | 0131110610 | [4] | BOLT,SOCKET HEAD | 0.0088(lbs); 0.004 |
330. | 0131110620 | [4] | BOLT,SOCKET HEAD | 0.0264(lbs); 0.012 |
340. | 7K52063970 | [2] | PISTON | ; <=10015 0.0484(lbs); 0.022 |
340. | 7K52063972 | [2] | PISTON | ; >=10016 0.0440(lbs); 0.020 |
350. | 7K52063500 | [1] | VALVE,ASSY.BOOM | 4.9720(lbs); 2.260 |
360. | 7K52063550 | [1] | ASSY SPOOL,BOOM | 0.4400(lbs); 0.200 |
370. | 7K52063910 | [1] | O RING | 0.0022(lbs); 0.001 |
380. | 7K52063920 | [1] | WIPER(DUST) | 0.0022(lbs); 0.001 |
390. | 7K52063930 | [1] | PLATE(OIL SEAL) | 0.0154(lbs); 0.007 |
400. | 7K52063940 | [1] | COVER | 0.1540(lbs); 0.070 |
410. | 0131110610 | [2] | BOLT,SOCKET HEAD | 0.0088(lbs); 0.004 |
420. | 0131110620 | [2] | BOLT,SOCKET HEAD | 0.0264(lbs); 0.012 |
430. | 7K52063950 | [1] | POPPET | 0.0220(lbs); 0.010 |
440. | 7K52063960 | [1] | SPRING | 0.0044(lbs); 0.002 |
450. | 0481700140 | [1] | O RING | 0.0022(lbs); 0.001 |
460. | RB40170030 | [1] | PLUG | 0.0880(lbs); 0.040 |
470. | 7K52063600 | [1] | ASSY VALVE,SWING | 4.5100(lbs); 2.050 |
480. | 7K52063650 | [1] | ASSY SPOOL,SWING | 0.4290(lbs); 0.195 |
490. | 7K52063910 | [1] | O RING | 0.0022(lbs); 0.001 |
500. | 7K52063920 | [1] | WIPER(DUST) | 0.0022(lbs); 0.001 |
510. | 7K52063930 | [1] | PLATE(OIL SEAL) | 0.0154(lbs); 0.007 |
520. | 7K52063940 | [1] | COVER | 0.1540(lbs); 0.070 |
530. | 0131110610 | [2] | BOLT,SOCKET HEAD | 0.0088(lbs); 0.004 |
540. | 0131110620 | [2] | BOLT,SOCKET HEAD | 0.0264(lbs); 0.012 |
550. | 7K52063950 | [1] | POPPET | 0.0220(lbs); 0.010 |
560. | 7K52063960 | [1] | SPRING | 0.0044(lbs); 0.002 |
570. | 0481700140 | [1] | O RING | 0.0022(lbs); 0.001 |
580. | RB40170030 | [1] | PLUG | 0.0880(lbs); 0.040 |
590. | 7K52063482 | [4] | ASSY VALVE,CHECK | 0.5060(lbs); 0.230 |
600. | 7K52063710 | [4] | ASSY VALVE,RELIEF | 0.3520(lbs); 0.160 |
620. | 0481700140 | [4] | O RING | 0.0022(lbs); 0.001 |
630. | 7K52063730 | [2] | ASSY VALVE,RELIEF | 0.3520(lbs); 0.160 |
650. | 0481700140 | [2] | O RING | 0.0022(lbs); 0.001 |
660. | 0481050550 | [8] | RING | 0.0044(lbs); 0.002 |
670. | 7K52063030 | [4] | BOLT | 0.1540(lbs); 0.070 |
680. | RB40170010 | [4] | NUT | 0.0110(lbs); 0.005 |
690. | 0131110885 | [4] | BOLT,SOCKET HEAD | 0.0792(lbs); 0.036 |
Parts catalog :
part catalog kubota