T03600 ELECTRICAL SYSTEM 1 ELECTRICAL SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 7661155110 [1]   ASSY WIRE HARNESS      0.0000(lbs); 0.000
020. 7661155310 [1]   WIRE HARNESS      0.0000(lbs); 0.000
030. 7661155320 [1]   WIRE HARNESS      0.4400(lbs); 0.200
040. 6711155190 [1]   RING FUSIBLE      0.0110(lbs); 0.005
060. 5531141260 [4]   BAND CORD      0.0154(lbs); 0.007
070. 5358164150 [4]   BAND CORD      0.0044(lbs); 0.002
075. 6671155470 [1]   CLAMP CORD      0.0022(lbs); 0.001
080. 1567964600 [1]   REGULATOR      ADW CDL UDW    0.7260(lbs); 0.330
090. 6670455260 [1]   RUBBER      0.0198(lbs); 0.009
100. 0175450625 [2]   BOLT FLANGE      0.0176(lbs); 0.008
110. 7661155120 [1]   CONTROLLER      0.0000(lbs); 0.000
120. 0175450640 [2]   BOLT FLANGE      0.0198(lbs); 0.009
130. 7661155150 [1]   ASSY BOX FUSE      0.2200(lbs); 0.100
140. 0175450616 [2]   BOLT FLANGE      0.0132(lbs); 0.006
150. 7661155170 [1]   ASSY LAMP      0.7040(lbs); 0.320
160. 7661155190 [1]   BULB HEAD LIGHT      0.0220(lbs); 0.010
170. 0175450612 [2]   BOLT FLANGE      0.0110(lbs); 0.005
180. 6620432240 [1]   ASSY SWITCH SAFETY      0.0000(lbs); 0.000
190. 7661155410 [1]   BATTERY      0.0000(lbs); 0.000
200. 6659154510 [2]   RUBBER BATTERY      0.0440(lbs); 0.020
210. 7661155420 [1]   ASSY CORD BATTERY (+      0.7700(lbs); 0.350
220. 7661155430 [1]   ASSY CORD BATTERY (-      0.0000(lbs); 0.000
230. 0401350080 [1]   WASHER PLAIN      0.0066(lbs); 0.003
240. 0175450812 [1]   BOLT FLANGE      0.0220(lbs); 0.010

Parts catalog :




Back to top