G00800 NOZZLE HOLDER ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1626142500 [1]   ASSY PIPE,OVER FLOW      ; <=497380    0.0000(lbs); 0.000
010. 1626142502 [1]   PIPE,ASSY(OVER FLOW)      ; >=497381    0.0880(lbs); 0.040
020. 1584151360 [1]   SCREW(AIR BLEEDER)      0.0176(lbs); 0.008
030. 1560196650 [1]   GASKET      0.0022(lbs); 0.001
040. 1627142500 [1]   PIPE,ASSY(OVER FLOW)      ; <=370693    0.0000(lbs); 0.000
040. 1584142500 [1]   ASSY PIPE,OVER FLOW      ; >=370694    0.0220(lbs); 0.010
050. 1624142320 [2]   BAND(PIPE)      ; <=370693    0.0110(lbs); 0.005
050. 1497142750 [2]   CLIP(PIPE)      ; >=370694    0.0022(lbs); 0.001
060. 1626153000 [3]   HOLDER,NOZZLE,ASSY      ; <=489915    0.3080(lbs); 0.140
060. 1603253000 [3]   HOLDER,NOZZLE,ASSY      ; >=489916    0.3080(lbs); 0.140
060. H160153000 [3]   HOLDER,NOZZLE,ASSY      ; >=489916    0.3080(lbs); 0.140
070. 1584153620 [3]   GASKET      0.0000(lbs); 0.000
075. 1907753650 [3]   SEAL(HEAT)      ; >=489916    0.0044(lbs); 0.002
080. 1627153710 [1]   PIPE,INJECTION      ; <=489915    0.0000(lbs); 0.000
080. 1627153712 [1]   PIPE,INJECTION      ; >=489916    0.2640(lbs); 0.120
090. 1627153720 [1]   PIPE,INJECTION      ; <=489915    0.0000(lbs); 0.000
090. 1627153722 [1]   PIPE,INJECTION      ; >=489916    0.2640(lbs); 0.120
100. 1627153730 [1]   PIPE,INJECTION      ; <=489915    0.0000(lbs); 0.000
100. 1627153732 [1]   PIPE,INJECTION      ; >=489916    0.2596(lbs); 0.118
110. 1584153850 [2]   CLAMP(PIPE)      0.0176(lbs); 0.008
120. 1584153860 [2]   CLAMP(PIPE)      0.0176(lbs); 0.008
130. 0302450520 [2]   SCREW,SEMS(PAN HEAD)      0.0088(lbs); 0.004
140. 1626165510 [3]   GLOW PLUG      ; <=489915    0.0550(lbs); 0.025
140. 1685165510 [3]   GLOW PLUG      ; >=489916    0.0440(lbs); 0.020
150. 1626165560 [1]   CORD(PLUG,GLOW)      0.0220(lbs); 0.010
160. 1626142030 [1]   ASSY PIPE,OVER FLOW      ; <=95969    0.0110(lbs); 0.005
160. 1626442030 [1]   ASSY PIPE,OVER FLOW      ; >=95970    0.0110(lbs); 0.005
165. 0966140080 [1]   TUBE,FUEL      0.0220(lbs); 0.010
170. 1624142320 [2]   BAND(PIPE)      0.0110(lbs); 0.005
180. 1510142570 [1]   JOINT,PIPE      0.0132(lbs); 0.006

Parts catalog :




Back to top