G09500 MID CASE REAR AXLE/REAR WHEEL EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 7661156340 [1]   CASE,MID      3.4760(lbs); 1.580
020. 7661156350 [1]   COVER,CASE      2.0020(lbs); 0.910
030. 7662156360 [1]   GASKET      0.0044(lbs); 0.002
040. 7662156370 [1]   GASKET      0.0110(lbs); 0.005
050. 0112350820 [4]   BOLT,SEMS      0.0242(lbs); 0.011
060. 0112350850 [2]   BOLT,SEMS      0.0440(lbs); 0.020
070. 0112350820 [3]   BOLT,SEMS      0.0242(lbs); 0.011
080. 0501200816 [1]   PIN,STRAIGHT      0.0154(lbs); 0.007
090. 7661156380 [1]   GEAR      31T    1.1836(lbs); 0.538
100. 0810106204 [1]   BEARING,BALL      0.2244(lbs); 0.102
110. 7661156430 [1]   SHIM      0.5MM    0.0110(lbs); 0.005
110. 7661156440 [1]   SHIM      0.3MM    0.0110(lbs); 0.005
110. 7661156450 [1]   SHIM      0.2MM    0.0110(lbs); 0.005
120. 7661156410 [1]   GEAR-SHAFT      ; <=11238    0.6996(lbs); 0.318
120. 7661156413 [1]   SHAFT,GEAR      ; >=11239    0.7260(lbs); 0.330
130. 7661156460 [1]   BEARING,NEEDLE      0.0660(lbs); 0.030
140. 4436623820 [1]   COLLAR,BACK SHAFT      0.0044(lbs); 0.002
150. 0461200200 [1]   CIR-CLIP,EXTERNAL      0.0022(lbs); 0.001
160. 0810106004 [2]   BRG,BALL      0.1430(lbs); 0.065
170. 0461100420 [1]   CIR-CLIP,INTERNAL      0.0132(lbs); 0.006
180. 7661112130 [1]   SEAL,OIL      0.0440(lbs); 0.020
190. 0633135010 [1]   PLUG      0.0264(lbs); 0.012
200. 0471701000 [1]   WASHER,SEAL      0.0022(lbs); 0.001
210. 7661156610 [1]   SHAFT,CENTER      ; <=12578    0.0000(lbs); 0.000
210. 7661156612 [1]   SHAFT,CENTER      ; >=12579    1.0560(lbs); 0.480
220. 6740151220 [1]   WASHER,LOCK      0.1760(lbs); 0.080
230. 0112350822 [2]   BOLT,SEMS      0.0264(lbs); 0.012
240. 0217450180 [1]   HEX.NUT      0.0638(lbs); 0.029

Parts catalog :




Back to top