J10700 STEERING CYLINDER [COMPONENT PARTS] STEERING EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. K351136300 [1]   CYLINDER,ASSY      ; <=10210    5.6100(lbs); 2.550
010. K351136303 [1]   ASSY CYLINDER      ; >=10211    5.6100(lbs); 2.550
010. K361136300 [1]   ASSY CYLINDER      ; >=10366    6.1072(lbs); 2.776
020. 7661136470 [1]   CYLINDER,POWER      ; <=10365    4.2240(lbs); 1.920
020. K361136380 [1]   CYLINDER,POWER      ; >=10366    4.7124(lbs); 2.142
040. 7661137520 [1]   ASSY ROD      ; <=10365    1.7600(lbs); 0.800
040. K361137520 [1]   ASSY ROD      ; >=10366    1.5180(lbs); 0.690
050. 7661137530 [1]   ROD      ; <=10365    1.1000(lbs); 0.500
050. K361137530 [1]   ROD      ; >=10366    0.8580(lbs); 0.390
060. 9631938770 [1]   PISTON      ; <=10365    0.0990(lbs); 0.045
060. K361138770 [1]   PISTON      ; >=10366    0.0990(lbs); 0.045
070. 9631938780 [1]   NUT      ; <=10365    0.0330(lbs); 0.015
070. K361138780 [1]   NUT,LOCK      ; >=10366    0.0352(lbs); 0.016
080. 9631938790 [1]   BOX,ASSY      ; <=10365    0.4840(lbs); 0.220
080. K361138830 [1]   HEAD COVER      ; >=10366    0.5170(lbs); 0.235
100. K361138850 [1]   BUSH      ; >=10366    0.0242(lbs); 0.011
130. 0481607230 [1]   O RING      ; <=10365    0.0022(lbs); 0.001
130. K361138820 [1]   RING,PISTON      ; >=10366    0.0044(lbs); 0.002
145. K361136910 [1]   SEAL,KIT      ; >=10366    0.0110(lbs); 0.005
150. 9631938860 [1]   U-RING      ; <=10365    0.0110(lbs); 0.005
150. K361138860 [1]   SEAL,ROD      ; >=10366    0.0044(lbs); 0.002
160. 9631938940 [1]   SEAL,DUST      ; <=10365    0.0220(lbs); 0.010
160. K361136870 [1]   SEAL,DUST      ; >=10366    0.0022(lbs); 0.001
170. 0481650250 [1]   O RING      ; <=10365    0.0088(lbs); 0.004
170. K361136880 [2]   O RING      ; >=10366    0.0022(lbs); 0.001
180. K351136650 [1]   END,ROD      ; <=10210    0.6820(lbs); 0.310
180. K351136653 [1]   END,ROD      ; >=10211    0.6820(lbs); 0.310
190. 3824012650 [1]   COVER,DUST      0.0220(lbs); 0.010
200. 3824012660 [1]   CLIP      0.0110(lbs); 0.005
210. 7661137560 [1]   ENDROD,ASSY(RH)      ; <=10210    0.5500(lbs); 0.250
210. K361137560 [1]   END,ROD R      ; >=10211    0.5390(lbs); 0.245
220. 6712156560 [1]   COVER,DUST      0.0176(lbs); 0.008
230. 6712156570 [1]   CLIP      0.0066(lbs); 0.003
240. 6659156780 [1]   NUT      0.0220(lbs); 0.010
250. 0551152528 [1]   PIN,SPLIT      0.0022(lbs); 0.001
260. 0451250120 [1]   WASHER,SPRING LOCK      0.0066(lbs); 0.003
270. 0237250120 [1]   NUT,SLOTTED      0.0176(lbs); 0.008
280. 0551150325 [1]   PIN,SPLIT      0.0044(lbs); 0.002
290. 0215250160 [1]   NUT      0.0396(lbs); 0.018
300. 0451250100 [1]   WASHER,SPRING LOCK      0.0066(lbs); 0.003
310. 0217250140 [1]   HEX.NUT      0.0220(lbs); 0.010

Parts catalog :




Back to top