M22000 SEAT HOOD/BONNET EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. K361147700 [1]   ASSY SEAT      OBTAINED LOCALLY    52.8000(lbs); 24.000
020. K361145910 [1]   BASE SEAT      5.8300(lbs); 2.650
030. 0112550825 [4]   BOLT      0.0396(lbs); 0.018
040. K361145922 [1]   BASE SEAT UPPER      7.4800(lbs); 3.400
050. K361147740 [1]   RAIL SEAT LH      1.9580(lbs); 0.890
060. K361147730 [1]   RAIL SEAT RH      2.5520(lbs); 1.160
070. 0112550830 [4]   BOLT      ; <=10353    0.0374(lbs); 0.017
070. 0131110830 [4]   BOLT HEX-SOC-HD      ; =>10354    0.0330(lbs); 0.015
080. 7559931012 [4]   NUT      0.0154(lbs); 0.007
090. 0451260080 [8]   WASHER SPRING      ; =>10354    0.0044(lbs); 0.002
100. K361145940 [4]   COLLAR SEAT BASE      0.0550(lbs); 0.025
110. K361145930 [1]   TOOL BOX(COVER)      0.5060(lbs); 0.230
120. 3G70083542 [1]   SPRING HOLDER      0.0220(lbs); 0.010
130. 3G70083710 [1]   PLATE STAY SKIRT      0.0110(lbs); 0.005
140. 0302450410 [2]   SCREW WITH WASHER      0.0022(lbs); 0.001
150. 0102350616 [2]   BOLT      0.0132(lbs); 0.006
160. 0401360060 [2]   WASHER PLAIN      0.0022(lbs); 0.001
170. 0255250060 [2]   NUT LOCK      0.0044(lbs); 0.002
180. K361181070 [1]   BRACKET SEAT BELT LH      0.7700(lbs); 0.350
190. K361181060 [1]   BRACKET SEAT BELT RH      0.7700(lbs); 0.350
200. K321156850 [1]   ASSY BELT SEAT      1.3046(lbs); 0.593
210. 0113351020 [2]   BOLT      0.0440(lbs); 0.020
220. 0451260100 [2]   WASHER SPRING      0.0044(lbs); 0.002
230. 0211850100 [2]   NUT      0.0110(lbs); 0.005

Parts catalog :




Back to top