G10000 FRONT WHEEL (16 X 6.50-8) FRONT AXLE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 6612056400 [2]   ASSY TIRE FRONT      [AU]; <=13481    0.0000(lbs); 0.000
010. 6612056600 [2]   ASSY TIRE FRONT      [AU]; =>13482    11.0000(lbs); 5.000
020. 6612056420 [2]   TIRE      [AU]; <=13481    0.0000(lbs); 0.000
020. 6612056610 [2]   TIRE      [AU]; =>13482    5.7200(lbs); 2.600
020. 7000000864 [2]   TIRE      [A] RESERVED PARTS BY KTC    0.0000(lbs); 0.000
030. 7000000865 [2]   WHEEL      [A] RESERVED PARTS BY KTC    0.0000(lbs); 0.000
030. 6612056430 [2]   WHEEL      [AU]    6.3580(lbs); 2.890
040. 6612017190 [2]   VALVE TIRE      [AU]    0.0264(lbs); 0.012
050. 0814106205 [4]   BEARING BALL      [AU][CA]; <=10939    0.2596(lbs); 0.118
050. 6612056440 [4]   BEARING BALL      [AU][CA]; =>10940    0.2860(lbs); 0.130
055. 6612057160 [2]   LABEL TIRE      [AU]; =>13482    0.0000(lbs); 0.000
060. 6610156470 [2]   CAP WHEEL      [A] [CA]; <=12218    0.0000(lbs); 0.000
060. 6619056470 [2]   CAP WHEEL      [A] [CA]; =>12219    0.4400(lbs); 0.200
070. 6607117480 [2]   LABEL      [A] [CA]; <=12218    0.0044(lbs); 0.002
070. 6619017480 [2]   LABEL      [A] [CA]; =>12219    0.0110(lbs); 0.005

Parts catalog :




Back to top