Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 6610136430 | [1] | PIPE HST | 0.3300(lbs); 0.150 |
| 020. | 0481110090 | [1] | RING | 0.0022(lbs); 0.001 |
| 030. | 6602136060 | [1] | CARTRIDGE OIL FILTER | Order by New Parts 0.8580(lbs); 0.390 |
| 030. | HH66036060 | [1] | CARTRIDGE OIL FILTER | 0.8580(lbs); 0.390 |
| 040. | 6620436170 | [1] | JOINT FILTER | 0.0396(lbs); 0.018 |
| 050. | 6610136444 | [1] | PIPE HST | 0.2420(lbs); 0.110 |
| 060. | 0481110090 | [1] | RING | 0.0022(lbs); 0.001 |
| 070. | 3633063080 | [1] | NIPPLE | 0.1540(lbs); 0.070 |
| 080. | 0481100140 | [1] | O RING | 0.0022(lbs); 0.001 |
| 090. | 6610136450 | [1] | PIPE DRAIN | 0.1100(lbs); 0.050 |
| 100. | 0481110090 | [2] | RING | 0.0022(lbs); 0.001 |
| 110. | 0112360814 | [1] | BOLT | 0.0220(lbs); 0.010 |
| 120. | 6610136460 | [1] | PLUG DRAIN | ; <=10665 0.0000(lbs); 0.000 |
| 120. | 6610136463 | [1] | PLUG DRAIN | ; =>10666 0.1012(lbs); 0.046 |
| 130. | 6801162220 | [1] | O RING | 0.0022(lbs); 0.001 |
Parts catalog :
G10900 HYDRAULIC OUTLET [OLD TYPE] [OPTION] ## S.No.:G2000<=10665,G2000-S<=11093
part catalog kubota
G11000 HYDRAULIC OUTLET [NEW TYPE] [OPTION] ## S.No.:G2000>=10666,G2000-S>=11094
part catalog kubota