Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 7984013310 | [1] | BRACKET | 22.0000(lbs); 10.000 |
| 030. | 0661310675 | [1] | NIPPLE GREASE | 0.0066(lbs); 0.003 |
| 040. | 0113351228 | [4] | BOLT | 0.0880(lbs); 0.040 |
| 050. | 7984012200 | [1] | ASSY LINK TOP | 2.6400(lbs); 1.200 |
| 060. | 7984012210 | [1] | JOINT TOP LINK RH | 0.7040(lbs); 0.320 |
| 070. | 7984012220 | [1] | JOINT TOP LINK LH | 0.7040(lbs); 0.320 |
| 080. | 7984012232 | [1] | TURNBUCKLE | 0.9680(lbs); 0.440 |
| 090. | 0661310675 | [1] | NIPPLE GREASE | 0.0066(lbs); 0.003 |
| 100. | 0215250180 | [1] | NUT | 0.0528(lbs); 0.024 |
| 110. | 0512251650 | [1] | PIN JOINT | 0.1980(lbs); 0.090 |
| 120. | 0512251660 | [1] | PIN JOINT | 0.2156(lbs); 0.098 |
| 130. | 6659235190 | [2] | PIN SET | 0.0308(lbs); 0.014 |
| 140. | 7984013320 | [2] | COMP.LINK LOWER | 4.6200(lbs); 2.100 |
| 150. | 7045156320 | [4] | PIN SNAP | 0.0550(lbs); 0.025 |
| 160. | 6670665280 | [2] | PIN LIFT | 0.1804(lbs); 0.082 |
| 170. | 0217450120 | [2] | NUT | 0.0220(lbs); 0.010 |
| 180. | 0451250120 | [2] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 190. | 6671334340 | [2] | PIN SET | 0.0286(lbs); 0.013 |
| 200. | 7984013330 | [1] | COMP.ROD LIFT LH | 1.3200(lbs); 0.600 |
| 210. | 7984013400 | [1] | ASSY ROD LIFT RH | 1.6280(lbs); 0.740 |
| 220. | 7984013340 | [1] | ROD LIFT UPPER RH | 0.4400(lbs); 0.200 |
| 230. | 6670665253 | [1] | NUT | 0.4180(lbs); 0.190 |
| 240. | 7984013350 | [1] | ROD LIFT LOWER RH | 0.6600(lbs); 0.300 |
| 250. | 7984013360 | [1] | SPRING | 0.0770(lbs); 0.035 |
| 260. | 0512251235 | [2] | PIN JOINT | 0.0748(lbs); 0.034 |
| 270. | 0401360120 | [2] | WASHER PLAIN | 0.0220(lbs); 0.010 |
| 280. | 0551150425 | [2] | PIN SPLIT | 0.0066(lbs); 0.003 |
| 290. | 7984013500 | [2] | ASSY CHAIN CHECK | 0.6600(lbs); 0.300 |
| 300. | 7984012520 | [2] | BOLT TURNBUCKLE RH | 0.1760(lbs); 0.080 |
| 310. | 7984012530 | [2] | BOLT TURNBUCKLE LH | 0.1760(lbs); 0.080 |
| 320. | 9631605580 | [2] | TURNBUCKLE | 0.3080(lbs); 0.140 |
| 330. | 0211250120 | [2] | NUT | 0.0154(lbs); 0.007 |
| 340. | 6670665380 | [4] | PIN SET | 0.0462(lbs); 0.021 |
| 350. | 0401150100 | [4] | WASHER PLAIN | 0.0044(lbs); 0.002 |
| 360. | 0551150318 | [4] | PIN SPLIT | 0.0022(lbs); 0.001 |
| 370. | 7984013370 | [1] | COMP.CYLINDER | 8.6680(lbs); 3.940 |
| 380. | 7984013380 | [1] | HOLDER CYLINDER | 1.5400(lbs); 0.700 |
| 390. | 0112351240 | [2] | BOLT | 0.1056(lbs); 0.048 |
| 400. | 0512251445 | [1] | PIN JOINT | 0.1276(lbs); 0.058 |
| 410. | 0401150140 | [1] | WASHER PLAIN | 0.0154(lbs); 0.007 |
| 420. | 0551150430 | [1] | PIN SPLIT | 0.0088(lbs); 0.004 |
| 430. | 0551551600 | [1] | PIN SNAP | 0.0154(lbs); 0.007 |
| 440. | 7984013410 | [1] | HOSE CYLINDER | 0.2860(lbs); 0.130 |
| 450. | 5671328140 | [1] | ADAPTER CYLINDER | 0.0660(lbs); 0.030 |
| 460. | 5874527250 | [1] | ADAPTER | 0.2200(lbs); 0.100 |
| 470. | 3526029790 | [1] | LABEL DRAWBAR | 0.0044(lbs); 0.002 |
| 480. | 0401360120 | [2] | WASHER PLAIN | 0.0220(lbs); 0.010 |
| 490. | 7984013450 | [1] | MANUAL ASSEMBLY | 0.0022(lbs); 0.001 |
Parts catalog :
G11000 HYDRAULIC OUTLET [NEW TYPE] [OPTION] ## S.No.:G2000>=10666,G2000-S>=11094
part catalog kubota
G10900 HYDRAULIC OUTLET [OLD TYPE] [OPTION] ## S.No.:G2000<=10665,G2000-S<=11093
part catalog kubota