020600 NOZZLE HOLDER AND GLOW PLUG ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1586242502 [1]   PIPE,ASSY(OVER FLOW)      0.0924(lbs); 0.042
040. 1584151360 [1]   SCREW, BLEATHER      0.0176(lbs); 0.008
050. 1560196650 [1]   PACKING      0.0022(lbs); 0.001
055. 1600153900 [3]   KIT HOLDER,NOZZLE      ; <=AS9589    0.2860(lbs); 0.130
055. 1600153904 [3]   KIT HOLDER,NOZZLE      ; >=AU0001    0.2860(lbs); 0.130
060. 1600153000 [3]   ASSY HOLDER,NOZZLE      ; <=9G3027    0.2860(lbs); 0.130
060. H160053000 [3]   HOLDER,NOZZLE,KIT      ; <=9G3027    0.2860(lbs); 0.130
060. 1600153002 [3]   ASSY HOLDER,NOZZLE      ; >=9J0001    0.2860(lbs); 0.130
065. 1584192030 [3]   NUT      ; >=9J0001    0.0110(lbs); 0.005
065. 1G82692030 [3]   HEX.NUT      ORDER BY REF.No.065 NEW PART.; >=AU0001    0.0088(lbs); 0.004
065. 1G82692032 [3]   NUT      ; >=BA0001    0.0088(lbs); 0.004
070. 1584153622 [3]   GASKET      0.0044(lbs); 0.002
080. 1907753650 [3]   SEAL HEAT      0.0044(lbs); 0.002
090. 1685153712 [1]   PIPE,INJECTION      0.2200(lbs); 0.100
090. 1685153713 [1]   PIPE,INJECTION      0.2200(lbs); 0.100
100. 1685153722 [1]   PIPE,INJECTION      0.2200(lbs); 0.100
100. 1685153723 [1]   PIPE,INJECTION      0.2200(lbs); 0.100
110. 1686153732 [1]   PIPE,INJECTION      0.2200(lbs); 0.100
110. 1686153733 [1]   PIPE,INJECTION      0.2244(lbs); 0.102
120. 1584153850 [2]   CLAMP,PIPE      0.0176(lbs); 0.008
130. 1584153860 [2]   CLAMP,PIPE      0.0176(lbs); 0.008
140. 0302450520 [2]   SCREW,SEMS(PAN HEAD)      0.0088(lbs); 0.004
150. 1685165511 [3]   GLOW PLUG      0.0000(lbs); 0.000
150. 1685165512 [3]   GLOW PLUG      0.0660(lbs); 0.030
160. 1686165560 [1]   CORD,GLOW PLUG      0.0440(lbs); 0.020
170. 1680942500 [1]   TUBE,FUEL,ASSY      0.0154(lbs); 0.007
180. 0966140130 [1]   TUBE,FUEL      0.0022(lbs); 0.001
190. 1497142750 [2]   CLIP,PIPE      ; >=1Y0001    0.0022(lbs); 0.001
210. 1680942030 [1]   ASSY TUBE,FUEL      0.0110(lbs); 0.005
220. 0966140085 [1]   TUBE,FUEL      0.0132(lbs); 0.006
230. 1497142750 [2]   CLIP,PIPE      ; >=1Y0001    0.0022(lbs); 0.001
250. 1680942020 [1]   ASSY TUBE,FUEL      0.0044(lbs); 0.002
260. 0966140040 [1]   TUBE,FUEL      0.0110(lbs); 0.005
270. 1497142750 [2]   CLIP,PIPE      ; >=1Y0001    0.0022(lbs); 0.001
290. 1510142571 [1]   JOINT,PIPE      0.0000(lbs); 0.000
290. 1C02042361 [1]   JOINT,T TYPE      ; <=5H3698    0.0000(lbs); 0.000
290. 1G06542360 [1]   JOINT,T-PIPE      ; >=5J0001    0.0022(lbs); 0.001
300. 0276150040 [3]   NUT,FLANGE      0.0044(lbs); 0.002

Parts catalog :




Back to top