V04000 CONTAINER LID GRASS CATCHER EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. K604752004 [1]   CONTAINER,LID      0.0000(lbs); 0.000
020. K604552054 [1]   HINGE,COVER      0.0000(lbs); 0.000
030. 0115350825 [4]   HEX.BOLT      0.0264(lbs); 0.012
040. 0401350080 [2]   WASHER,PLAIN      0.0066(lbs); 0.003
050. 0255250080 [2]   NUT,LOCKING      0.0110(lbs); 0.005
060. 0401550100 [2]   WASHER,PLAIN      0.0352(lbs); 0.016
070. K121191132 [2]   RUE-RING(COTTER)      0.0220(lbs); 0.010
080. K604752100 [1]   PLATE,FRONT      0.0000(lbs); 0.000
090. K604552410 [1]   PLATE,NET FRONT      0.0000(lbs); 0.000
100. K604552420 [2]   PLATE,NET SIDE      0.0000(lbs); 0.000
110. K604552440 [2]   PLATE,NET SIDE 2      0.2200(lbs); 0.100
120. K604552450 [1]   PLATE,NET REAR 1      0.0000(lbs); 0.000
130. K604552430 [1]   PLATE,NET REAR 2      0.0000(lbs); 0.000
140. K604552402 [1]   NET,PLASTIC      0.0000(lbs); 0.000
150. K604552460 [2]   PLATE,REAR      0.0000(lbs); 0.000
160. K604552480 [21]   RIVET,POP-3/16X1/2      0.0000(lbs); 0.000
170. K604552480 [2]   RIVET,POP-3/16X1/2      0.0000(lbs); 0.000
180. K604552490 [2]   WASHER,POP RIVET      0.0000(lbs); 0.000
190. K606541740 [1]   PLATE,LABEL      0.0000(lbs); 0.000
200. K607263910 [4]   RIVET, BLIND BLACK      0.0044(lbs); 0.002
210. K607263920 [4]   WASHER, BACKUP      0.0022(lbs); 0.001
220. K604541750 [1]   LABEL,KUBOTA LID      0.0000(lbs); 0.000
230. K604552510 [2]   HOOK,BAND      0.0000(lbs); 0.000
235. K256185042 [2]   SLEEVE      0.0022(lbs); 0.001
240. 0401550060 [4]   WASHER,PLAIN      0.0132(lbs); 0.006
250. 0175450630 [2]   BOLT,FLANGE      0.0220(lbs); 0.010
260. 0201450060 [2]   HEX.NUT      0.0044(lbs); 0.002
270. K604552500 [2]   WINDOW      0.0000(lbs); 0.000
280. K604552480 [16]   RIVET,POP-3/16X1/2      0.0000(lbs); 0.000
290. K604552530 [2]   PLATE,WINDOW      0.0000(lbs); 0.000
300. K604555225 [1]   CHUTE,INLET 2      0.0000(lbs); 0.000
310. K604555250 [1]   CHUTE BAND      0.4400(lbs); 0.200
320. K604552704 [1]   PLATE(INLET)      0.0000(lbs); 0.000
330. 0175450616 [2]   BOLT,FLANGE      0.0132(lbs); 0.006
340. 0275150060 [2]   NUT,FLANGE      0.0110(lbs); 0.005
350. 0175450845 [4]   BOLT,FLANGE      0.0462(lbs); 0.021
360. 0401350080 [4]   WASHER,PLAIN      0.0066(lbs); 0.003
370. 0255250080 [4]   NUT,LOCKING      0.0110(lbs); 0.005
380. K604752062 [1]   HINGE,COVER LH      0.0000(lbs); 0.000
390. 0115350825 [4]   HEX.BOLT      0.0264(lbs); 0.012
400. 0401350080 [10]   WASHER,PLAIN      0.0066(lbs); 0.003
410. 0255250080 [6]   NUT,LOCKING      0.0110(lbs); 0.005
430. K604784560 [4]   PUSH RIVET, 9MM      0.0000(lbs); 0.000

Parts catalog :




Back to top