V01000 BLOWER TENSION PULLEY GRASS CATCHER EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. K6155-53362 [1]   BRACKET,1 BLOWER  
020. 01123-50820 [2]   BOLT,SEMS  
030. K6155-53370 [1]   BRACKET,BLOWER  
040. 01123-50820 [2]   BOLT,SEMS  
050. 01123-50825 [2]   BOLT,SEMS  
060. 01125-50800 [2]   BOLT,W SEMS  
070. K6155-53320 [2]   COLLAR      <=10597
070. K6155-53322 [2]   SPACER      >=10598
080. 01123-50818 [2]   BOLT,SEMS  
090. K6155-53310 [1]   STAY,BLOWER  
100. 02114-50080 [4]   HEX.NUT  
110. 04512-60080 [4]   WASHER,SPRING  
115. 04013-50080 [4]   WASHER,PLAIN  
115. 04013-60080 [4]   WASHER  
120. K3511-51450 [2]   CUSHION,RUBBER  
130. K6155-53530 [1]   SPRING,TENSION  
140. K6155-53540 [1]   ROD,TENSION  
150. 02118-50100 [2]   HEX.NUT  
160. K6155-53520 [2]   PULLEY,TENSION  
170. 04611-00400 [4]   CIR CLIP, INTERNAL  
180. 08141-06203 [4]   BEARING BALL  
185. K6155-53410 [1]   COVER,ASSY BELT  
195. K6135-41500 [1]   LABEL SET,BLOWER  
200. 01125-60816 [1]   BOLT  
210. 01153-50816 [2]   HEX.BOLT  
220. 04512-60080 [2]   WASHER,SPRING  
230. K5112-72830 [2]   WASHER,PLAIN      <=10597
230. K5112-72832 [2]   WASHER(PLAIN)      >=10598
240. K6155-53512 [1]   ARM  
250. K5651-20150 [2]   BUSHING,TENSION #12KU10  
260. 04612-00190 [1]   CIR-CLIP,EXTERNAL  
270. K5763-44250 [1]   NIPPLE(GREASE,45&#39;)      <=10573
270. K5763-44252 [1]   NIPPLE(GREASE,45&#39;)      >=10574
280. K5763-27340 [1]   SHIM,ADJUST  

Parts catalog :




Back to top