M22000 SEAT HOOD/BONNET EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. K331145112 [1]   BASE,SEAT      ; <=11905    0.0000(lbs); 0.000
010. K331145114 [1]   BASE,SEAT      ; >=11906    4.1800(lbs); 1.900
020. 0112750820 [4]   BOLT,W SEMS(LARGE WASHER)      0.0440(lbs); 0.020
030. 6610145910 [1]   ASSY ADJUSTER,SEAT      3.3000(lbs); 1.500
040. 0112550820 [4]   BOLT,W SEMS      0.0308(lbs); 0.014
050. 6610345933 [1]   SEAT      ORDER BY REF.No.050 NEW PART; <=10797    17.6000(lbs); 8.000
050. 6610345935 [1]   SEAT      ; >=10798    0.0000(lbs); 0.000
050. K331145930 [1]   SEAT,ASSY      ; >=30606    14.9600(lbs); 6.800
050. K331145932 [1]   ASSY SEAT      ; >=35039    14.9600(lbs); 6.800
055. K331145940 [1]   ASSY SWITCH,SEAT      ; >=30606    0.3740(lbs); 0.170
056. 0175450612 [4]   BOLT,FLANGE      ; >=30606    0.0110(lbs); 0.005
060. 6610345940 [1]   BRACKET,SEAT RH      0.1936(lbs); 0.088
070. 6610345950 [1]   BRACKET,SEAT LH      0.3520(lbs); 0.160
080. 0112550820 [4]   BOLT,W SEMS      0.0308(lbs); 0.014
090. 1382467580 [1]   CLAMP      0.0132(lbs); 0.006
100. 6602145980 [2]   CUSHION,SEAT      0.0264(lbs); 0.012
110. 3824018470 [1]   PIN,SEAT      0.1870(lbs); 0.085
120. 0551551000 [1]   PIN,SNAP      0.0044(lbs); 0.002
130. 6706145970 [2]   SPRING,SEAT      0.2860(lbs); 0.130
140. 0112350820 [2]   BOLT,SEMS      0.0242(lbs); 0.011
150. 0401550080 [2]   WASHER,PLAIN      0.0220(lbs); 0.010
160. 6630152820 [2]   CAP,SPRING      0.0880(lbs); 0.040
170. 6659151130 [2]   PLUG      0.0022(lbs); 0.001

Parts catalog :




Back to top