020600 NOZZLE HOLDER AND GLOW PLUG ## S.No.<=9HZ999 NOTE:ORDER BY FIG.No.020601 REF.No.060 & 065 NEW PARTS(SET) ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1586242502 [1]   PIPE,ASSY(OVER FLOW)      0.0924(lbs); 0.042
020. 1584151360 [1]   SCREW, BLEATHER      0.0176(lbs); 0.008
030. 1560196650 [1]   PACKING      0.0022(lbs); 0.001
040. 1C02042360 [1]   JOINT,T TYPE      ; <=5H3706    0.0044(lbs); 0.002
040. 1G06542360 [1]   JOINT,T-PIPE      ; >=5J0001    0.0022(lbs); 0.001
050. 1600153900 [3]   KIT HOLDER,NOZZLE      0.2860(lbs); 0.130
060. 1600153001 [3]   ASSY HOLDER,NOZZLE      SEE NOTE    0.0000(lbs); 0.000
070. 1584153622 [3]   GASKET      0.0044(lbs); 0.002
080. 1907753650 [3]   SEAL HEAT      0.0044(lbs); 0.002
090. 1685153712 [1]   PIPE,INJECTION      ; <=4K2137    0.2200(lbs); 0.100
090. 1685153713 [1]   PIPE,INJECTION      E2-BH-3; >=4L0001    0.2200(lbs); 0.100
090. 1G68653710 [1]   PIPE, INJECTION      E3-BH-3; >=7U0001    0.2200(lbs); 0.100
100. 1685153722 [1]   PIPE,INJECTION      ; <=4K2137    0.2200(lbs); 0.100
100. 1685153723 [1]   PIPE,INJECTION      E2-BH-3; >=4L0001    0.2200(lbs); 0.100
100. 1G68653720 [1]   PIPE, INJECTION      E3-BH-3; >=7U0001    0.2200(lbs); 0.100
110. 1686153732 [1]   PIPE,INJECTION      ; <=4K2137    0.2200(lbs); 0.100
110. 1686153733 [1]   PIPE,INJECTION      E2-BH-3; >=4L0001    0.2244(lbs); 0.102
110. 1G68653730 [1]   PIPE,INJECTION      E3-BH-3; >=7U0001    0.2200(lbs); 0.100
120. 1584153850 [2]   CLAMP,PIPE      0.0176(lbs); 0.008
130. 1584153860 [2]   CLAMP,PIPE      0.0176(lbs); 0.008
140. 0302450520 [2]   SCREW,SEMS(PAN HEAD)      0.0088(lbs); 0.004
150. 1685165512 [3]   GLOW PLUG      0.0660(lbs); 0.030
160. 1686165560 [1]   CORD,GLOW PLUG      0.0440(lbs); 0.020
170. 1680942500 [1]   TUBE,FUEL,ASSY      0.0154(lbs); 0.007
180. 0966140130 [1]   TUBE,FUEL      0.0022(lbs); 0.001
190. 1497142750 [2]   CLIP,PIPE      0.0022(lbs); 0.001
200. 0276150040 [3]   NUT,FLANGE      0.0044(lbs); 0.002
210. 1680942030 [1]   ASSY TUBE,FUEL      0.0110(lbs); 0.005
220. 0966140085 [1]   TUBE,FUEL      0.0132(lbs); 0.006
230. 1497142750 [2]   CLIP,PIPE      0.0022(lbs); 0.001
240. 1680942020 [1]   ASSY TUBE,FUEL      0.0044(lbs); 0.002
250. 0966140040 [1]   TUBE,FUEL      0.0110(lbs); 0.005
260. 1497142750 [2]   CLIP,PIPE      0.0022(lbs); 0.001

Parts catalog :




Back to top