F05401 ROPS ( -00066 ) CARRIER EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 8992013030 [1]   ASSY ROPS      KC120HC    83.6000(lbs); 38.000
020. 9999999999 [1]   BLANK      0.0000(lbs); 0.000
030. 9999999999 [1]   BLANK      0.0000(lbs); 0.000
040. 8992012840 [2]   COLLAR      0.0000(lbs); 0.000
050. 8992012850 [2]   BOLT      0.1430(lbs); 0.065
060. 0401360120 [4]   WASHER,PLAIN      0.0220(lbs); 0.010
070. 8992012860 [2]   NUT      0.0330(lbs); 0.015
080. 8992012880 [2]   TRIM      0.0000(lbs); 0.000
090. 8992012870 [2]   PIN      0.4510(lbs); 0.205
100. 8992011720 [6]   BOLT      0.0660(lbs); 0.030
110. 0401360100 [6]   WASHER PLAIN      0.0066(lbs); 0.003
120. 8991912060 [8]   BOLT      0.0770(lbs); 0.035
130. 0401360120 [8]   WASHER,PLAIN      0.0220(lbs); 0.010
140. RA02845372 [1]   LABEL,ROPS CAUTION      ROPS    0.0044(lbs); 0.002
150. 8991912010 [1]   ASSY SEAT BELT      1.6940(lbs); 0.770
160. 8991912020 [1]   BOLT      ROPS    0.0000(lbs); 0.000
170. 8991912030 [1]   WASHER, PLAIN      0.0000(lbs); 0.000
180. 0401360100 [1]   WASHER PLAIN      0.0066(lbs); 0.003
190. 8991912040 [2]   NUT      0.0000(lbs); 0.000
200. 0105351025 [1]   HEX.BOLT      0.0550(lbs); 0.025
210. 0401360120 [1]   WASHER,PLAIN      0.0220(lbs); 0.010
220. 8991912050 [1]   COLLAR      0.0000(lbs); 0.000
230. 0401360100 [1]   WASHER PLAIN      0.0066(lbs); 0.003
240. 8992012900 [1]   STAY A      0.0000(lbs); 0.000
250. 8992012910 [1]   STAY B      0.0000(lbs); 0.000
260. 0401360100 [4]   WASHER PLAIN      0.0066(lbs); 0.003
270. 8991912040 [2]   NUT      0.0000(lbs); 0.000

Parts catalog :




Back to top