F01600 FLYWHEEL, STARTER ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1143063010 [1]   ASSY STARTER      ; <=00423    7.9200(lbs); 3.600
010. 1143063014 [1]   ASSY STARTER      ; >=10001    7.6890(lbs); 3.495
020. 0175450835 [2]   BOLT,FLANGE      0.0374(lbs); 0.017
030. 0211450080 [1]   HEX.NUT      0.0110(lbs); 0.005
050. 1143067030 [1]   COMP.FLYWHEEL      19.6900(lbs); 8.950
060. 1460163820 [1]   GEAR,RING      1.4740(lbs); 0.670
070. 1152167053 [1]   ASSY STATOR      1.4960(lbs); 0.680
080. 1152167073 [1]   COIL      1.4960(lbs); 0.680
090. 1142067680 [1]   GROMMET      0.0110(lbs); 0.005
100. 0175450620 [4]   BOLT,FLANGE      0.0154(lbs); 0.007
110. 1218195250 [1]   KEY,WOODRUFF      0.0176(lbs); 0.008
120. 1526123360 [1]   NUT,CRANKSHAFT      0.0748(lbs); 0.034
130. 1142023370 [1]   WASHER,FLYWHEEL      0.0440(lbs); 0.020
140. 1524167580 [1]   CLAMP,CORD      0.0088(lbs); 0.004
150. 0102350610 [1]   BOLT,SEMS      ; <=00423    0.0110(lbs); 0.005
150. 0175450610 [1]   BOLT,FLANGE      ; >=10001    0.0132(lbs); 0.006
160. 1G16874080 [1]   ASSY CASE      ; <=00423    1.9360(lbs); 0.880
160. 1152774083 [1]   ASSY CASE,SPIRAL      ; >=10001    1.8480(lbs); 0.840
170. 1142087182 [1]   MARK,KUBOTA      0.0022(lbs); 0.001
190. 0175450612 [4]   BOLT,FLANGE      0.0110(lbs); 0.005
200. 1142074490 [1]   COWLING, CYLINDER      0.1760(lbs); 0.080
210. 0175450612 [1]   BOLT,FLANGE      0.0110(lbs); 0.005
220. 1146074450 [1]   PLATE      0.0286(lbs); 0.013
230. 1152774450 [1]   PLATE      0.0440(lbs); 0.020
240. 1152774750 [2]   PLATE      0.0176(lbs); 0.008
250. 1146174780 [1]   PLATE, RUBBER      0.0176(lbs); 0.008
260. 1146174790 [1]   TRIM      0.0220(lbs); 0.010

Parts catalog :




Back to top