P07000 KVP20S-CA PUMP EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 8814900010 [1]   COVER,SUCTION      ADC NPT2"    0.5500(lbs); 0.250
020. 8713500200 [1]   VALVE,CHECK      NBR+SS41    0.7700(lbs); 0.350
030. 8713500140 [1]   CASING      ADC    2.4200(lbs); 1.100
040. 0112350825 [8]   BOLT W/S.W.      SS41 M8X25    0.0286(lbs); 0.013
050. 8713500010 [1]   O RING,CASING      NBR 3.1X255    0.0110(lbs); 0.005
060. 8713500070 [1]   SEAL,MECHANICAL      CERAMIC+CARBON HJ-MNL12    0.0000(lbs); 0.000
070. 8713800090 [1]   IMPELLER      AC M18P1.5    1.1880(lbs); 0.540
080. 8713800100 [1]   CASING,VOLUTE      ADC    1.2100(lbs); 0.550
090. 8713500180 [1]   GASKET,VOLUTE CASING      NBR    0.0220(lbs); 0.010
100. 8713400120 [1]   GASKET,CASING COVER      OIL SHEET T1.0    0.0000(lbs); 0.000
110. 8713500150 [1]   COVER,CASING      ADC    3.0800(lbs); 1.400
120. 0112350825 [6]   BOLT W/S.W.      SS41 M8X25    0.0286(lbs); 0.013
130. 8713800120 [1]   GASKET      NBR    0.0440(lbs); 0.020
140. 8814900020 [1]   ELBOW,DELIVERY      FC NPT2"    3.3000(lbs); 1.500
150. 0112350825 [4]   BOLT W/S.W.      SS41 M8X25    0.0286(lbs); 0.013
160. 8713400030 [1]   CAP,DRAIN      ABS PF1"    0.0330(lbs); 0.015
170. 0481100300 [1]   O RING      NBR P30    0.0044(lbs); 0.002
180. 8713400030 [1]   CAP,DRAIN      ABS PF1"    0.0330(lbs); 0.015
190. 0481100300 [1]   O RING      NBR P30    0.0044(lbs); 0.002
200. 8714400010 [1]   BASE      SS41    9.1300(lbs); 4.150
210. 8713500020 [4]   RUBBER,CUSHION      NBR+SS41 40 H30 M8    0.0000(lbs); 0.000
220. 0105351035 [4]   BOLT      SS41 M10X35    0.0660(lbs); 0.030
230. 0401450100 [4]   WASHER,PLAIN      SS41 M10    0.0088(lbs); 0.004
240. 0451250100 [4]   WASHER,SPRING      SS41 M10    0.0066(lbs); 0.003
250. 0205650100 [4]   NUT      SS41 M10    0.0242(lbs); 0.011
260. 0105350820 [1]   BOLT      SS41 M8X20    0.0264(lbs); 0.012
270. 0451250080 [5]   WASHER,SPRING      SWRH M8    0.0044(lbs); 0.002
280. 0205450080 [4]   NUT      SS41 M8    0.0110(lbs); 0.005
290. 8714500030 [1]   JOINT,HOSE      ADC    0.1760(lbs); 0.080
300. 8714500040 [1]   GASKET,COUPLING      NBR    0.1540(lbs); 0.070
310. 8814300010 [1]   COUPLING,HOSE      ADC NPS2"    0.2420(lbs); 0.110
320. 8713400070 [1]   STRAINER      PE 2" STANDARD    0.0000(lbs); 0.000
330. 8713800050 [1]   NYLON NET      NYLON 2"    0.0110(lbs); 0.005
340. 8713800130 [1]   LINER RING      DURACON    0.0220(lbs); 0.010
350. 8713800010 [2]   COUPLING,HOSE      6 NYLON PF1"    0.0220(lbs); 0.010
360. 8713800020 [2]   JOINT,HOSE      6 NYLON 1"    0.0440(lbs); 0.020
370. 8713800030 [2]   GASKET      2 NBR 1"    0.0110(lbs); 0.005
380. 8713800060 [2]   WIRE HOSE BAND      SWRH 1"    0.0000(lbs); 0.000
390. 8713300070 [1]   COUPLING,HOSE      6 NYLON PF11/2"    0.0000(lbs); 0.000
400. 8713300080 [1]   JOINT,HOSE      6 NYLON 11/2"    0.0880(lbs); 0.040
410. 8713300090 [1]   GASKET,COUPLNG      NBR    0.0220(lbs); 0.010
420. 8713800070 [1]   WIRE HOSE BAND      SWRM 11/2"    0.0000(lbs); 0.000
430. 8713800150 [1]   CHAIN CAP(L)      6 NYLON PF11/2"    0.0000(lbs); 0.000
440. 8713800160 [2]   CHAIN CAP(S)      6 NYLON PF1"    0.0440(lbs); 0.020
450. 8713800040 [1]   GASKET,CHAIN CAP(L)      NBR 11/2"    0.0000(lbs); 0.000
460. 8713800030 [2]   GASKET      NBR 1"    0.0110(lbs); 0.005
470. 8713800170 [1]   CHAIN      SS41    0.0484(lbs); 0.022
480. 0105350845 [4]   BOLT      SS41 M8X45    0.0418(lbs); 0.019
490. 8713800140 [1]   COVER,DELIVERY      ADC PF1"XPF11/2"    1.1000(lbs); 0.500

Parts catalog :




Back to top