K40002 SEAT ## S.No.>=25001 [CANOPY] EXTERNAL/UPHOLSTERY EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
005. RD15838003 [1]   SEAT,ASSY      ; <=25609    73.7000(lbs); 33.500
005. RD15838004 [1]   SEAT,ASSY      ORDER BY REF.No.005 NEW PART; >=25610    73.7000(lbs); 33.500
005. RD15838005 [1]   SEAT,ASSY      ; >=27470    73.7000(lbs); 33.500
010. RD15838503 [1]   SEAT,ASSY. ROPS      ; <=25609    44.0000(lbs); 20.000
010. RD15838504 [1]   SEAT,ASSY. ROPS      ORDER BY REF.No.010 NEW PART; >=25610    44.0000(lbs); 20.000
010. RD15838505 [1]   SEAT,ASSY. ROPS      ; >=27470    39.6000(lbs); 18.000
020. RD45138700 [1]   SEAT,CANOPY ROPS      ; <=25609    31.9000(lbs); 14.500
020. RD45138702 [1]   SEAT,CANOPY ROPS      ; >=25610    31.9000(lbs); 14.500
030. REJ5838400 [1]   SUSPENSION      36.0360(lbs); 16.380
033. REJ5838430 [1]   BOOTS(SUSPENSION)      2.8380(lbs); 1.290
035. REJ5838420 [25]   PLUG(6)      0.0022(lbs); 0.001
040. REJ5938810 [1]   PLATE(SEAT)      4.4440(lbs); 2.020
050. REJ5938920 [1]   RAIL(SEAT R)      2.1010(lbs); 0.955
060. REJ5938930 [1]   RAIL(SEAT L)      2.1010(lbs); 0.955
070. RD35838940 [1]   LEVER,SEAT      0.4840(lbs); 0.220
080. RD45138950 [4]   NUT,SEAT RAIL      0.0022(lbs); 0.001
082. RD45838820 [4]   BOLT      0.0066(lbs); 0.003
084. 0275150060 [4]   NUT,FLANGE      0.0110(lbs); 0.005
090. 0112850820 [4]   BOLT,SEMS      0.0286(lbs); 0.013
100. REJ5938973 [1]   BELT,SEAT      ORDER BY REF.No.100 NEW PART; <=27469    1.6390(lbs); 0.745
100. RD45138970 [1]   BELT,SEAT      ; >=27470    1.9140(lbs); 0.870
110. 0401350120 [1]   WASHER,PLAIN      ; >=27470    0.0154(lbs); 0.007
120. REJ5938980 [2]   BOLT(SEAT BELT)      0.0484(lbs); 0.022
130. 0177551020 [2]   BOLT,FLANGE      0.0550(lbs); 0.025
140. RD35838130 [1]   BRACKET,SEAT      8.2060(lbs); 3.730
150. 0113551025 [4]   BOLT,W SEMS      0.0506(lbs); 0.023
160. RD45138210 [2]   CUSHION      0.0154(lbs); 0.007
170. 0275150080 [4]   NUT,FLANGE      0.0132(lbs); 0.006

Parts catalog :




Back to top