010100 CAMSHAFT AND IDLE GEAR SHAFT ## S.No.<=BBZ999 S.No.;<=BBZ999 ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1560115550 [8]   TAPPET      ; <=9MZ999    0.1760(lbs); 0.080
010. 1560115553 [8]   TAPPET      ; >=9N0001    0.1760(lbs); 0.080
020. 1901315110 [8]   ROD,PUSH      0.1100(lbs); 0.050
030. 1A09116010 [1]   CAMSHAFT,ASSY      ; <=9DZ999    6.8200(lbs); 3.100
030. 1G60216010 [1]   ASSY CAMSHAFT      ; >=9E0001    7.0400(lbs); 3.200
050. 1A09116513 [1]   GEAR,CAMSHAFT      ; <=9DZ999    1.7600(lbs); 0.800
050. 1552116515 [1]   GEAR,CAMSHAFT      ; >=9E0001    1.8700(lbs); 0.850
060. 0571200720 [1]   KEY, FEATHER      0.0176(lbs); 0.008
070. 1522116270 [1]   STOPPER(CAMSHAFT)      0.1606(lbs); 0.073
080. 0112350818 [2]   BOLT,SEMS      0.0264(lbs); 0.012
090. 1G79124010 [1]   COMP GEAR, IDLE      ; <=9VZ999    2.6290(lbs); 1.195
090. 1522124010 [1]   GEAR,COMP(IDLE)      ; >=9W0001    2.2990(lbs); 1.045
090. 1522124014 [1]   COMP. GEAR,IDLE      ; >=AW0001    2.2990(lbs); 1.045
100. 1A02124980 [1]   BUSH,IDLE GEAR      ; <=9VZ999    0.1584(lbs); 0.072
100. 1522124980 [2]   BUSH,IDLE GEAR      ; >=9W0001    0.0440(lbs); 0.020
100. 1522124982 [2]   BUSH,IDLE GEAR      ; >=AW0001    0.0440(lbs); 0.020
110. 1A02124370 [1]   COLLAR      ; <=9VZ999    0.0484(lbs); 0.022
110. 1A05324370 [1]   COLLAR      ; >=9W0001    0.0374(lbs); 0.017
120. 1545195400 [1]   CIR CLIP,EXTERNAL      ; <=9VZ999    0.0220(lbs); 0.010
120. 1522124320 [1]   CIR CLIP,IDLE GEAR      ; >=9W0001    0.0220(lbs); 0.010
130. 1A02124252 [1]   SHAFT(IDLE GEAR)      ; <=9VZ999    1.5070(lbs); 0.685
130. 1522124257 [1]   SHAFT,IDLE GEAR      ; >=9W0001    1.0560(lbs); 0.480
140. 0112350818 [3]   BOLT,SEMS      0.0264(lbs); 0.012

Parts catalog :




Back to top