C50200 OIL TANK HYDRAULIC SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. RD13861161 [1]   BRACKET      ; <=71409    0.0000(lbs); 0.000
010. RD13861162 [1]   BRACKET      ; >=71410    22.0000(lbs); 10.000
020. 0113351025 [2]   BOLT,SEMS      0.0506(lbs); 0.023
030. 0401550100 [2]   WASHER,PLAIN      0.0352(lbs); 0.016
031. 0113351035 [2]   BOLT,SEMS      0.0660(lbs); 0.030
032. 0401550100 [2]   WASHER,PLAIN      0.0352(lbs); 0.016
035. 0113351025 [2]   BOLT,SEMS      EXCEPT ANGLE BLADE    0.0506(lbs); 0.023
035. 0113551020 [2]   BOLT,W SEMS      ANGLE BLADE    0.0528(lbs); 0.024
036. 0401550100 [2]   WASHER,PLAIN      EXCEPT ANGLE BLADE    0.0352(lbs); 0.016
040. RD43162112 [1]   TANK,OIL      ; <=73072    65.8680(lbs); 29.940
040. RD43162115 [1]   TANK,OIL PRESSURE      ; >=73073    65.8680(lbs); 29.940
040. RD43162116 [1]   TANK,OIL PRESSURE      ; >=73859    74.6680(lbs); 33.940
050. RB41163760 [1]   JOINT      0.1100(lbs); 0.050
060. 0481700110 [1]   O RING      0.0022(lbs); 0.001
070. RD13862130 [1]   COVER,TANK      5.1700(lbs); 2.350
080. 6839151260 [1]   O RING      0.0044(lbs); 0.002
090. RD41161790 [1]   PLUG      0.0616(lbs); 0.028
095. 0481700110 [1]   O RING      0.0022(lbs); 0.001
100. RD43162121 [1]   FILTER,RETURN      ; <=72092    0.0000(lbs); 0.000
100. RD43162122 [1]   FILTER,RETURN      ; >=72093    2.0900(lbs); 0.950
110. RD41162140 [1]   STOPPER      0.3080(lbs); 0.140
120. 0112350816 [1]   BOLT,SEMS      0.0242(lbs); 0.011
130. 0113351016 [6]   BOLT,SEMS      0.0374(lbs); 0.017
140. RD41162210 [1]   FILTER,SUCTION      1.2540(lbs); 0.570
150. E915133140 [1]   PLUG(OIL FILLER)      0.0374(lbs); 0.017
160. 0481650300 [1]   O RING      0.0022(lbs); 0.001
170. 0633135016 [1]   PLUG      ; <=73072    0.0880(lbs); 0.040
170. 0633145016 [1]   PLUG      ; >=73073    0.1100(lbs); 0.050
180. 0471701610 [1]   WASHERSEAL      0.0088(lbs); 0.004
220. RD41162254 [1]   TUBE,BREATHER      0.1760(lbs); 0.080
230. 6831162130 [1]   GAUGE,OIL      0.1100(lbs); 0.050
240. RP20161810 [1]   JOINT,PIPE      ; <=72499    0.2200(lbs); 0.100
240. RC66161810 [1]   JOINT, PIPE      ; >=72500    0.2200(lbs); 0.100
240. MR00330310 [1]   JOINT,PIPE      0.2266(lbs); 0.103
250. 0481700140 [1]   O RING      0.0022(lbs); 0.001
260. RB41163760 [1]   JOINT      EXCEPT 6-IN-1 BLADE    0.1100(lbs); 0.050
270. 0481700110 [1]   O RING      EXCEPT 6-IN-1 BLADE    0.0022(lbs); 0.001
280. RC10163830 [1]   T JOINT,PIPE(F)      0.1496(lbs); 0.068
290. 0481700110 [1]   O RING      0.0022(lbs); 0.001
300. RD41162046 [1]   ASSY PLATE,SHUTTER      1.5620(lbs); 0.710
310. RD41162182 [1]   TRIM      0.1980(lbs); 0.090
310. RD44162180 [1]   TRIM      0.2024(lbs); 0.092
320. RD41162190 [1]   TRIM      0.1320(lbs); 0.060
330. RD41162241 [1]   TRIM      0.0000(lbs); 0.000
330. RD80943860 [1]   TRIM,ARCH COVER      0.0506(lbs); 0.023
340. 0113551020 [2]   BOLT,W SEMS      0.0528(lbs); 0.024
350. RD41162056 [1]   ASSY PLATE,SHUTTER      3.1240(lbs); 1.420
360. RD41162220 [1]   TRIM      0.1540(lbs); 0.070
370. RD41141433 [1]   TRIM      0.2420(lbs); 0.110
370. RD44141430 [1]   TRIM      0.2860(lbs); 0.130
380. 0113551020 [2]   BOLT,W SEMS      0.0528(lbs); 0.024
390. 0113551225 [8]   BOLT,W SEMS      0.1100(lbs); 0.050
400. 6925141270 [1]   CLAMP      0.1100(lbs); 0.050
410. 0112550816 [2]   BOLT,W SEMS      0.0286(lbs); 0.013
420. 3715034460 [2]   CLAMP,CORD      0.0088(lbs); 0.004
430. RD41162150 [1]   FILTER(BREATHER)      0.0528(lbs); 0.024
440. RD41162290 [1]   WASHER      0.2420(lbs); 0.110
450. 0471700810 [1]   WASHERSEAL      0.0022(lbs); 0.001
460. 0175450812 [1]   BOLT,FLANGE      0.0220(lbs); 0.010
470. RD14876930 [1]   STAY,HARNESS      6-IN-1 BLADE    0.0330(lbs); 0.015
480. 0113351016 [1]   BOLT,SEMS      6-IN-1 BLADE    0.0374(lbs); 0.017
490. RC10163830 [1]   T JOINT,PIPE(F)      6-IN-1 BLADE    0.1496(lbs); 0.068
500. 0481700110 [1]   O RING      6-IN-1 BLADE    0.0022(lbs); 0.001

Parts catalog :




Back to top