S01100 AIR CLEANER,INLET MANIFOLD ## # REV.MAR.15 '01 AIR INTAKE SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. RC10842200 [1]   ASSY CLEANER AIR      3.3000(lbs); 1.500
011. RC10842060 [1]   ASSY CUP      0.5500(lbs); 0.250
012. 6C04094230 [1]   RETAINER ELEMENT      0.1078(lbs); 0.049
013. 6C04094240 [1]   ELEMENT OUTER      0.6600(lbs); 0.300
014. 6C04094250 [1]   ELEMENT INNER      0.2376(lbs); 0.108
015. 6C04094260 [2]   NUT WING      0.0022(lbs); 0.001
016. RC10842070 [2]   WASHER SEAL      0.0176(lbs); 0.008
017. RC10842080 [1]   GASKET      0.0220(lbs); 0.010
020. 6831142280 [1]   BAND AIR CLEANER      0.8932(lbs); 0.406
030. 6831142290 [1]   BAND AIR CLEANER      0.3520(lbs); 0.160
040. 0115360835 [2]   BOLT      0.0440(lbs); 0.020
045. 0211460080 [2]   NUT      0.0044(lbs); 0.002
050. 0112360816 [2]   BOLT      0.0220(lbs); 0.010
060. RC10842220 [1]   HOSE INLET      0.5940(lbs); 0.270
070. 1526111720 [1]   BAND PIPE      0.0660(lbs); 0.030
080. 1522111720 [1]   BAND PIPE      0.0660(lbs); 0.030
090. RC10142230 [1]   HOSE INLET      1.3200(lbs); 0.600
100. 1522111720 [1]   BAND PIPE      0.0660(lbs); 0.030
110. 6873142272 [1]   BAND PIPE      0.1100(lbs); 0.050
120. 0113561020 [1]   BOLT      0.0330(lbs); 0.015
130. RC10142250 [1]   BRACKET      ; <=11912    0.6600(lbs); 0.300
130. RC10142252 [1]   BRACKET      ; =>11913    0.6600(lbs); 0.300
140. 0113361020 [2]   BOLT      0.0440(lbs); 0.020
150. 6831142210 [1]   SILENCER      2.7720(lbs); 1.260
160. 6924442560 [1]   BAND      ; =>11912    1.1000(lbs); 0.500
160. RC10142560 [1]   BAND      ; <=11913    1.0340(lbs); 0.470
170. 0112360816 [2]   BOLT      0.0220(lbs); 0.010
180. 0115360835 [1]   BOLT      0.0440(lbs); 0.020
190. 0211460080 [2]   NUT      0.0044(lbs); 0.002
200. 3599902550 [1]   COLLAR      0.0198(lbs); 0.009
210. 6831142570 [1]   CUSHION      0.0660(lbs); 0.030
220. RC10142240 [1]   HOSE INLET      0.2200(lbs); 0.100
230. 1522111720 [2]   BAND PIPE      0.0660(lbs); 0.030
240. 1626411770 [1]   ASSY MANIFOLD INLET      0.6600(lbs); 0.300
250. 1626111822 [1]   GASKET IN-MANIFOLD      0.0220(lbs); 0.010
260. 0102350618 [3]   BOLT      0.0132(lbs); 0.006
270. 0102350630 [1]   BOLT      0.0176(lbs); 0.008
280. 0102360650 [2]   BOLT WITH WASHER      0.0330(lbs); 0.015
290. 1527267590 [1]   CLAMP CORD      0.0088(lbs); 0.004

Parts catalog :




Back to top