010201 PISTON AND CRANKSHAFT ## S.No.<=1CVZ999 S.No.;<=1CVZ999 ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1606021114 [4]   PISTON      STD    0.8800(lbs); 0.400
010. 1606021914 [4]   PISTON      +0.50mm    0.9130(lbs); 0.415
020. 1629221050 [4]   RING,PISTON,ASSY      STD    0.0022(lbs); 0.001
020. 1629221090 [4]   RING,PISTON,ASSY      +0.50mm    0.0308(lbs); 0.014
030. 1624121310 [4]   PIN,PISTON      0.2970(lbs); 0.135
040. 1624121330 [8]   CIRCLIP(PIN,PISTON)      0.0044(lbs); 0.002
050. 1G70022010 [4]   ROD,CONNECTING,ASSY      ; <=AS9998    1.1440(lbs); 0.520
050. 1629222016 [4]   ROD,CONNECTING,ASSY      ; >=AU0001    1.1572(lbs); 0.526
060. 1G70021980 [4]   BUSH,PISTON PIN      0.0220(lbs); 0.010
070. 1624122142 [8]   BOLT(CONNECTING ROD)      0.0528(lbs); 0.024
080. 1624122310 [4]   METAL,CRANKPIN      STD/SET; <=AS0001    0.0836(lbs); 0.038
080. 1629222310 [4]   METAL(PIN,CRANK)      STD/SET; >=AU0001    0.0880(lbs); 0.040
080. 1624122970 [4]   METAL,CRANKPIN      -0.20mm/SET; <=AS9998    0.1760(lbs); 0.080
080. 1629222972 [4]   METAL,CRANKPIN      -0.20mm/SET; >=AU0001    0.0726(lbs); 0.033
080. 1624122980 [4]   METAL,CRANKPIN      -0.40mm/SET; <=AS9998    0.2200(lbs); 0.100
080. 1629222982 [4]   METAL,CRANKPIN      -0.40mm/SET; >=AU0001    0.0748(lbs); 0.034
090. 1628223013 [1]   COMP.CRANKSHAFT      ; <=9BZ999    24.2000(lbs); 11.000
090. 1G87123010 [1]   COMP.CRANKSHAFT      ORDER BY REF.No.090 NEW PART.; >=9C0001    22.9900(lbs); 10.450
090. 1G87123012 [1]   COMP.CRANKSHAFT      ; >=9W0001    22.9900(lbs); 10.450
120. 1624124110 [1]   GEAR,CRANK      ; <=9BZ999    0.3300(lbs); 0.150
120. 1A05524110 [1]   GEAR(CRANKSHAFT)      ; >=9C0001    0.3124(lbs); 0.142
130. 1627195230 [1]   KEY      0.0110(lbs); 0.005
140. 1624135630 [1]   GEAR,OIL PUMP DRIVE      0.2244(lbs); 0.102
150. 1624123280 [1]   SLEEVE,CRANKSHAFT      0.1320(lbs); 0.060
160. 1624123250 [1]   COLLAR,CRANKSHAFT      0.1100(lbs); 0.050
170. 0481410280 [1]   RING      0.0022(lbs); 0.001
180. 1624123470 [1]   METAL,CRANKSHAFT      STD; <=AS9998    0.1320(lbs); 0.060
180. 1629223473 [1]   METAL(CRANKSHAFT)      STD; >=AU0001    0.1012(lbs); 0.046
180. 1624123910 [1]   METAL,CRANKSHAFT      -0.20mm; <=AS9998    0.0660(lbs); 0.030
180. 1629223913 [1]   METAL(CRANKSHAFT)      -0.20mm; >=AU0001    0.0110(lbs); 0.005
180. 1624123920 [1]   METAL,CRANKSHAFT      -0.40mm; <=AS9998    0.1496(lbs); 0.068
180. 1629223923 [1]   METAL(CRANKSHAFT)      -0.40mm; >=AU0001    0.1100(lbs); 0.050
190. 1624123480 [3]   METAL,CRANKSHAFT      STD/SET; <=AS9998    0.1100(lbs); 0.050
190. 1629223483 [3]   METAL,CRANKSHAFT      STD/SET; >=AU0001    0.1100(lbs); 0.050
190. 1624123930 [3]   METAL,CRANKSHAFT      -0.20mm/SET; <=AS9998    0.2200(lbs); 0.100
190. 1629223933 [3]   METAL,CRANKSHAFT      -0.20mm/SET; >=AU0001    0.1100(lbs); 0.050
190. 1624123940 [3]   METAL,CRANKSHAFT      -0.40mm/SET; <=AS9998    0.1100(lbs); 0.050
190. 1629223943 [3]   METAL,CRANKSHAFT      -0.40mm/SET; >=AU0001    0.1100(lbs); 0.050
200. 1629223494 [1]   METAL,CRANKSHAFT      STD/SET    0.1540(lbs); 0.070
200. 1629223864 [1]   METAL,CRANKSHAFT      -0.20mm/SET    0.1100(lbs); 0.050
200. 1629223874 [1]   METAL,CRANKSHAFT      -0.40mm/SET    0.1100(lbs); 0.050
210. 1552123533 [2]   METAL,SIDE      STD; >=AU0001    0.0220(lbs); 0.010
210. 1552123950 [2]   METAL,SIDE      +0.20mm; <=AS9998    0.0220(lbs); 0.010
210. 1552123953 [2]   METAL,SIDE      +0.20mm; >=AU0001    0.0220(lbs); 0.010
210. 1552123960 [2]   METAL,SIDE      +0.40mm; <=AS9998    0.0220(lbs); 0.010
210. 1552123963 [2]   METAL,SIDE      +0.40mm; >=AU0001    0.0220(lbs); 0.010
220. 1920223540 [2]   METAL,SIDE      STD; <=AS9998    0.0220(lbs); 0.010
220. 1920223543 [2]   METAL,SIDE      STD; >=AU0001    0.0220(lbs); 0.010
220. 1920223970 [2]   METAL,SIDE      +0.20mm; <=AS9998    0.0220(lbs); 0.010
220. 1920223973 [2]   METAL,SIDE      +0.20mm; >=AU0001    0.0220(lbs); 0.010
220. 1920223980 [2]   METAL,SIDE      +0.40mm; <=AS9998    0.0220(lbs); 0.010
220. 1920223983 [2]   METAL,SIDE      +0.40mm; >=AU0001    0.0220(lbs); 0.010
230. 1G06921775 [4]   PISTON,KIT(STD)      STD    1.4300(lbs); 0.650
230. 1G06921795 [4]   PISTON,KIT(050)      +0.50mm    1.4300(lbs); 0.650
240. 1G09023755 [1]   METAL,KIT(ENGINE)      STD; <=AS9998    0.8492(lbs); 0.386
240. 1G99223755 [1]   METAL,KIT(ENGINE)      STD; >=AU0001    0.8624(lbs); 0.392
240. 1G09023765 [1]   KIT METAL,ENGINE      -0.20mm/+0.20mm; <=AS9998    1.1396(lbs); 0.518
240. 1G99223765 [1]   KIT METAL,ENGINE      -0.20mm/+0.20mm; >=AU0001    0.8668(lbs); 0.394
240. 1G09023775 [1]   KIT METAL,ENGINE      -0.40mm/+0.40mm; <=AS9998    1.2034(lbs); 0.547
240. 1G99223775 [1]   KIT METAL,ENGINE      -0.40mm/+0.40mm; >=AU0001    1.4212(lbs); 0.646

Parts catalog :




Back to top