260000 HYDRAULIC 2 HYDRAULIC SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
001. 3415036622 [1]   CAM KNOCH      0.0000(lbs); 0.000
002. 3415036660 [1]   SHOE      0.0176(lbs); 0.008
003. 3415036670 [1]   SPRING      0.0264(lbs); 0.012
004. 3221027580 [4]   PLUG BLIND      0.0022(lbs); 0.001
005. 3415036730 [1]   PLUG      0.0836(lbs); 0.038
006. 0401250050 [3]   WASHER FLAT      0.0022(lbs); 0.001
007. 0471400300 [1]   GASKET      0.0044(lbs); 0.002
008. 0541110632 [1]   PIN SPRING      0.0000(lbs); 0.000
009. 3415036852 [1]   LEVER CONTROL      0.0000(lbs); 0.000
010. 3415036874 [1]   SHAFT CONTROL LEVER      0.0000(lbs); 0.000
011. 0541110625 [1]   PIN SPRING      0.0000(lbs); 0.000
012. 3415024560 [1]   GLIP LEVER      0.0000(lbs); 0.000
013. 0481100120 [1]   O RING      0.0022(lbs); 0.001
014. 3415037652 [1]   ARM CONTROL      ; <=10103    0.0000(lbs); 0.000
014. 3415037653 [1]   ARM CONTROL      ; =>10001    0.0000(lbs); 0.000
015. 0122250814 [1]   BOLT      ; <=10103    0.0198(lbs); 0.009
015. 0122250816 [1]   BOLT      ; =>10001    0.0220(lbs); 0.010
016. 0541100412 [1]   PIN SPRING      0.0022(lbs); 0.001
017. 3415037673 [1]   ROD CONTROL      0.0000(lbs); 0.000
018. 3220039433 [2]   STOPPER      0.0000(lbs); 0.000
019. 0201250080 [2]   NUT      0.0110(lbs); 0.005
020. 0115050822 [2]   BOLT      0.0264(lbs); 0.012
021. 0551110315 [2]   PIN SPLIT      0.0000(lbs); 0.000
022. 3415036102 [1]   ASSY PUMP OIL PRESSU      0.0000(lbs); 0.000
023. 3227036210 [1]   KEY WOODRUFF      0.0044(lbs); 0.002
024. 3415036402 [1]   ASSY VALVE CONTROL      0.0000(lbs); 0.000
025. 0115350848 [2]   BOLT      0.0462(lbs); 0.021
026. 0451250080 [2]   WASHER SPRING      0.0044(lbs); 0.002
027. 3415037713 [1]   FILTER OIL      0.0000(lbs); 0.000
028. 3415037720 [1]   RETAINER      ; <=10003    0.2200(lbs); 0.100
028. 3415037722 [1]   RETAINER      ; =>10004    0.0000(lbs); 0.000
029. 3415037730 [1]   GASKET      ; <=10003    0.0044(lbs); 0.002
029. 0481110320 [1]   O RING      ; =>10004    0.0022(lbs); 0.001
030. 3415037740 [1]   SPRING      0.0066(lbs); 0.003
031. 0122250814 [2]   BOLT      ; <=10003    0.0198(lbs); 0.009
031. 0122250816 [2]   BOLT      ; =>10004    0.0220(lbs); 0.010
032. 3420938112 [1]   COMP PIPE INTAKE      ; <=11103    0.0000(lbs); 0.000
032. 3420938113 [1]   COMP PIPE INTAKE      ; =>10001    0.0000(lbs); 0.000
033. 0481100210 [2]   O RING      ; <=10004    0.0022(lbs); 0.001
033. 0481110200 [2]   O RING      ; =>10005    0.0022(lbs); 0.001
033. 0481100200 [2]   O RING      ; =>10001    0.0022(lbs); 0.001
034. 0115310842 [2]   BOLT      ; <=10003    0.0000(lbs); 0.000
034. 0115350845 [2]   BOLT      ; =>10001    0.0396(lbs); 0.018
035. 0105350642 [3]   BOLT      ; <=10003    0.0242(lbs); 0.011
035. 0105350645 [3]   BOLT      ; =>10001    0.0264(lbs); 0.012
036. 0451250080 [2]   WASHER LOCK      0.0044(lbs); 0.002
037. 0451250060 [3]   WASHER LOCK      0.0022(lbs); 0.001
038. 3420938214 [1]   COMP PIPE DERIVERY      ; <=10103    0.0000(lbs); 0.000
038. 3420938216 [1]   COMP PIPE DERIVERY      ; =>10001    0.0000(lbs); 0.000
039. 0105350625 [3]   BOLT      ; <=10103    0.0154(lbs); 0.007
039. 0115350628 [3]   BOLT      ; =>10001    0.0000(lbs); 0.000
040. 0451250060 [3]   WASHER LOCK      0.0022(lbs); 0.001
041. 3415038272 [1]   JOINT EYE      0.0000(lbs); 0.000
042. 0471400300 [2]   GASKET      0.0044(lbs); 0.002
043. 0481100210 [1]   O RING      ; <=10003    0.0022(lbs); 0.001
043. 0481110200 [1]   O RING      ; =>10001    0.0022(lbs); 0.001
044. 3415037812 [1]   GEAR 38      0.0000(lbs); 0.000
045. 3415037820 [1]   COLLAR      0.1100(lbs); 0.050
046. 0461200250 [1]   CIR-CLIP EXTERNAL      0.0044(lbs); 0.002
047. 3415037830 [1]   GEAR 30      0.3630(lbs); 0.165
048. 0205450080 [1]   NUT      0.0110(lbs); 0.005
049. 3227037892 [1]   WASHER      0.0000(lbs); 0.000
050. 3415037853 [1]   BASE OIL PRESSURE PU      ; <=13023    0.0000(lbs); 0.000
050. 3426037852 [1]   BASE HYDRAULIC      ; =>10001    0.0000(lbs); 0.000
051. 3415037862 [1]   GASKET      0.0000(lbs); 0.000
052. 0115350855 [2]   BOLT      0.0506(lbs); 0.023
053. 0115350822 [2]   BOLT      0.0242(lbs); 0.011
054. 0451250080 [4]   WASHER LOCK      0.0044(lbs); 0.002
055. 3415037870 [1]   GASKET      0.0000(lbs); 0.000
056. 0151350820 [2]   STUD      0.0440(lbs); 0.020
057. 0211350080 [2]   NUT      0.0000(lbs); 0.000
058. 0115350822 [2]   BOLT      0.0242(lbs); 0.011
059. 0451250080 [4]   WASHER LOCK      0.0044(lbs); 0.002
060. 0401250080 [4]   WASHER FLAT      0.0022(lbs); 0.001
061. 0481000090 [2]   O RING      0.0022(lbs); 0.001
062. 9947395130 [1]   PLUG O RING      0.0308(lbs); 0.014
063. 0481100090 [1]   O RING      0.0022(lbs); 0.001
064. 9947395232 [1]   COVER FLANGE      0.0000(lbs); 0.000
065. 0105350832 [4]   BOLT      0.0330(lbs); 0.015
066. 0105350820 [2]   BOLT      0.0264(lbs); 0.012
067. 0451250080 [6]   WASHER LOCK      0.0044(lbs); 0.002
068. 0481000160 [2]   O RING      ; <=13023    0.0022(lbs); 0.001
068. 0481100200 [2]   O RING      ; =>13024    0.0022(lbs); 0.001
069. 3415036410 [2]   PLATE BAFFLE      ; =>10411    0.0484(lbs); 0.022
070. 3325182762 [1]   BAND OIL PRESSURE PI      ; =>10811    0.0000(lbs); 0.000
071. 0451250080 [1]   WASHER LOCK      0.0044(lbs); 0.002
072. 0451250080 [2]   WASHER LOCK      ; =>10004    0.0044(lbs); 0.002
073. 3415938223 [1]   SPACER FLANGE      0.0000(lbs); 0.000
074. 0451250100 [1]   WASHER LOCK      0.0066(lbs); 0.003
075. 0401450100 [1]   WASHER LOCK      0.0088(lbs); 0.004
076. 0401350060 [3]   WASHER FLAT      ; =>10004    0.0022(lbs); 0.001
077. 0401350080 [2]   WASHER FLAT      ; =>10004    0.0066(lbs); 0.003
078. 0401350060 [3]   WASHER FLAT      ; =>10004    0.0022(lbs); 0.001
079. 3343082760 [1]   PIN PIPE BAND      0.0088(lbs); 0.004

Parts catalog :




Back to top