Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 1527153000 | [1] | ASSY HOLDER NOZZLE | 0.5720(lbs); 0.260 |
020. | 1527153020 | [2] | ASSY HOLDER NOZZLE | 0.5720(lbs); 0.260 |
030. | 1701153620 | [3] | GASKET | 0.0066(lbs); 0.003 |
040. | 1546953710 | [1] | PIPE INJECTION | 0.2860(lbs); 0.130 |
050. | 1546953720 | [1] | PIPE INJECTION | 0.2904(lbs); 0.132 |
060. | 1546953730 | [1] | PIPE INJECTION | 0.2904(lbs); 0.132 |
070. | 1584153850 | [2] | CLAMP PIPE | 0.0176(lbs); 0.008 |
080. | 1584153860 | [2] | CLAMP PIPE | 0.0176(lbs); 0.008 |
090. | 0302450520 | [2] | SCREW WITH WASHER | 0.0088(lbs); 0.004 |
100. | 1522151650 | [1] | COVER INJECTION PUMP | 0.1100(lbs); 0.050 |
110. | 1529651660 | [1] | GASKET PUMP COVER | 0.0066(lbs); 0.003 |
120. | 0102350612 | [4] | BOLT | 0.0110(lbs); 0.005 |
130. | 1552165510 | [3] | PLUG GLOW | 0.0550(lbs); 0.025 |
140. | 1540165560 | [2] | CORD GLOW PLUG | 0.0110(lbs); 0.005 |
150. | 0966140095 | [2] | TUBE FUEL | 0.0220(lbs); 0.010 |
160. | 1024442320 | [4] | CLIP PIPE | 0.0022(lbs); 0.001 |
Parts catalog :
part catalog kubota