Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 1522211012 | [1] | ASSY CLEANER AIR | 3.0800(lbs); 1.400 |
| 020. | 1522211150 | [1] | BODY AIR CLEANER | 1.5576(lbs); 0.708 |
| 030. | 1522211160 | [1] | COVER AIR CLEANER | 0.4444(lbs); 0.202 |
| 040. | 1522211410 | [1] | COVER BAFFLE | 0.0946(lbs); 0.043 |
| 050. | 1522292620 | [1] | NUT WING | 0.0440(lbs); 0.020 |
| 060. | 1522211070 | [1] | ASSY BAND AIRCLEANER | 0.2156(lbs); 0.098 |
| 070. | 1522211220 | [1] | ELEMENT AIR CLEANER | 0.7568(lbs); 0.344 |
| 080. | 1522287750 | [1] | MARK FORM | 0.0022(lbs); 0.001 |
Parts catalog :
T01502 UNDER MUFFLER [OLD TYPE] [OPTION] ## S.No.:L2350F;<=19999,L2350DT;<=59999
part catalog kubota
T01503 UNDER MUFFLER [NEW TYPE] [OPTION] ## S.No.:L2350F;>=20001,L2350DT;>=60001
part catalog kubota