Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 1733104024 | [1] | COMP.CASE GEAR | 11.0000(lbs); 5.000 |
| 020. | 1733196040 | [2] | PLUG | ; <=15205 0.0110(lbs); 0.005 |
| 020. | 1624196020 | [2] | PLUG | ; =>15206 0.0330(lbs); 0.015 |
| 030. | 0481100150 | [2] | O RING | 0.0022(lbs); 0.001 |
| 035. | 0481100200 | [1] | O RING | 0.0022(lbs); 0.001 |
| 040. | 0481100360 | [1] | O RING | 0.0044(lbs); 0.002 |
| 050. | 1522156280 | [1] | PIN START SPRING | 0.0132(lbs); 0.006 |
| 060. | 0501200612 | [2] | PIN STRAIGHT | 0.0066(lbs); 0.003 |
| 070. | 1733132610 | [1] | SUPPORT OIL FILTER | 0.6050(lbs); 0.275 |
| 080. | 1732632620 | [1] | GASKET | 0.0110(lbs); 0.005 |
| 090. | 0112350825 | [3] | BOLT | 0.0286(lbs); 0.013 |
| 100. | 1733132880 | [1] | COVER | 0.1650(lbs); 0.075 |
| 110. | 1733132910 | [1] | COMP BOLT | 0.1540(lbs); 0.070 |
| 120. | 0481100150 | [1] | O RING | 0.0022(lbs); 0.001 |
| 130. | 1920296830 | [1] | O RING | 0.0220(lbs); 0.010 |
| 140. | 1732604132 | [1] | GASKET GEAR CASE | 0.0660(lbs); 0.030 |
| 150. | 0112350860 | [2] | BOLT | 0.0440(lbs); 0.020 |
| 160. | 0115350870 | [5] | BOLT | 0.0572(lbs); 0.026 |
| 170. | 1736791010 | [1] | BOLT | 0.0110(lbs); 0.005 |
| 180. | 0115350880 | [2] | BOLT | 0.0660(lbs); 0.030 |
| 190. | 1736791020 | [3] | BOLT | 0.0770(lbs); 0.035 |
| 200. | 0115350895 | [2] | BOLT | 0.0770(lbs); 0.035 |
| 210. | 0451260080 | [9] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 220. | 0401150180 | [1] | WASHER PLAIN | 0.0264(lbs); 0.012 |
| 230. | 1552132290 | [1] | JOINT PIPE | 0.1100(lbs); 0.050 |
| 240. | 1524136950 | [1] | SPRING | 0.0088(lbs); 0.004 |
| 250. | 1552136930 | [1] | SEAT VALVE | 0.0330(lbs); 0.015 |
| 260. | 0771503213 | [1] | BALL | 0.0088(lbs); 0.004 |
| 270. | 1552173320 | [1] | FLANGE WATER RETURN | 0.0880(lbs); 0.040 |
| 280. | 1576673330 | [1] | GASKET | 0.0044(lbs); 0.002 |
| 290. | 0102350620 | [3] | BOLT | 0.0132(lbs); 0.006 |
| 300. | 1732132430 | [1] | CARTRIDGE OIL FILTER | 0.9900(lbs); 0.450 |
| 300. | HH16432430 | [1] | CARTRIDGE OIL FILTER | 1.1000(lbs); 0.500 |
| 310. | 3824034660 | [1] | ASSY GEAR CASE H/M | 0.7370(lbs); 0.335 |
| 320. | 1529688130 | [1] | GASKET H/METER UNIT | 0.0044(lbs); 0.002 |
| 330. | 1522188210 | [4] | STUD | 0.0110(lbs); 0.005 |
| 340. | 0205650060 | [4] | NUT | 0.0044(lbs); 0.002 |
| 350. | 0451260060 | [4] | WASHER SPRING | 0.0022(lbs); 0.001 |
Parts catalog :
T01503 UNDER MUFFLER [NEW TYPE] [OPTION] ## S.No.:L2350F;>=20001,L2350DT;>=60001
part catalog kubota
T01502 UNDER MUFFLER [OLD TYPE] [OPTION] ## S.No.:L2350F;<=19999,L2350DT;<=59999
part catalog kubota