Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 1532151010 | [1] | ASSY PUMP INJECTION | 4.4000(lbs); 2.000 |
| 020. | 1438451390 | [2] | PLATE ADJUSTING | 0.0132(lbs); 0.006 |
| 030. | 1522191030 | [2] | BOLT | 0.0000(lbs); 0.000 |
| 040. | 1522151230 | [3] | SPRING DELIV.VALVE | 0.0044(lbs); 0.002 |
| 050. | 1522151240 | [3] | GASKET DELIV.VALVE | 0.0022(lbs); 0.001 |
| 060. | 1522151030 | [3] | VALVE DELIVERY | 0.0264(lbs); 0.012 |
| 070. | 1522151050 | [3] | PLUNGER PUMP | 0.0880(lbs); 0.040 |
| 080. | 1522151350 | [1] | SCREW AIR BREEDER | 0.0176(lbs); 0.008 |
| 090. | 1411153380 | [1] | GASKET | 0.0022(lbs); 0.001 |
| 100. | 1522151320 | [1] | SCREW FOLLOW | 0.0704(lbs); 0.032 |
| 110. | 1522196650 | [2] | GASKET | 0.0022(lbs); 0.001 |
| 120. | 1948451460 | [1] | PLATE | 0.0066(lbs); 0.003 |
| 130. | 1532151060 | [1] | RACK CONTROL | 0.0836(lbs); 0.038 |
| 140. | 1461151250 | [3] | PIN TAPPET GUIDE | 0.0066(lbs); 0.003 |
| 150. | 0401360060 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 160. | 1560151220 | [3] | HOLDER DELIV.VALVE | 0.1210(lbs); 0.055 |
| 170. | 1522151382 | [3] | SLEEVE CONTROL | 0.0242(lbs); 0.011 |
| 180. | 1522151270 | [2] | SEAT SPRING UPPER | 0.0088(lbs); 0.004 |
| 190. | 1522151280 | [3] | SPRING PLUNGER | 0.0330(lbs); 0.015 |
| 200. | 1522151290 | [3] | SEAT SPRING LOWER | 0.0220(lbs); 0.010 |
| 210. | 1522151490 | [3] | SHIM | 0.0044(lbs); 0.002 |
| 220. | 1522151070 | [3] | ASSY TAPPET | 0.0858(lbs); 0.039 |
| 230. | 1461151200 | [3] | O RING | 0.0022(lbs); 0.001 |
| 240. | 1495251550 | [2] | WASHER WAVE | 0.0044(lbs); 0.002 |
Parts catalog :
T01503 UNDER MUFFLER [NEW TYPE] [OPTION] ## S.No.:L2350F;>=20001,L2350DT;>=60001
part catalog kubota
T01502 UNDER MUFFLER [OLD TYPE] [OPTION] ## S.No.:L2350F;<=19999,L2350DT;<=59999
part catalog kubota