Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 1522211012 | [1] | ASSY CLEANER AIR | 3.0800(lbs); 1.400 |
| 020. | 3240018090 | [1] | PIPE INLET | 1.5180(lbs); 0.690 |
| 030. | 1522111720 | [2] | BAND PIPE | 0.0660(lbs); 0.030 |
| 040. | 1532111700 | [1] | ASSY HOLDER PIPE | 0.1540(lbs); 0.070 |
| 050. | 1532111710 | [1] | HOLDER INLET PIPE | 0.1210(lbs); 0.055 |
| 060. | 1532111690 | [1] | PROTECTOR INLET PIPE | 0.0440(lbs); 0.020 |
| 070. | 0215650080 | [1] | NUT | 0.0088(lbs); 0.004 |
| 080. | 0451260080 | [1] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 090. | 3415013960 | [1] | BAND AIR CLEANER | BLUE; <=19999 0.3916(lbs); 0.178 |
| 090. | 3231013960 | [1] | BAND AIR CLEANER | GRAY; =>20001 0.3520(lbs); 0.160 |
| 100. | 3415013970 | [1] | CUSHION | 0.0440(lbs); 0.020 |
| 110. | 0115350840 | [1] | BOLT | 0.0396(lbs); 0.018 |
| 120. | 0211450080 | [1] | NUT | 0.0110(lbs); 0.005 |
| 130. | 0112360816 | [2] | BOLT | 0.0220(lbs); 0.010 |
Parts catalog :
T01502 UNDER MUFFLER [OLD TYPE] [OPTION] ## S.No.:L2350F;<=19999,L2350DT;<=59999
part catalog kubota
T01503 UNDER MUFFLER [NEW TYPE] [OPTION] ## S.No.:L2350F;>=20001,L2350DT;>=60001
part catalog kubota