Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 1557512110 | [1] | MUFFLER | ; <=11009 0.0000(lbs); 0.000 |
| 010. | 1522112116 | [1] | MUFFLER | ; =>11010 5.0600(lbs); 2.300 |
| 020. | 1557512130 | [1] | BAND MUFFLER | ; <=11009 0.0000(lbs); 0.000 |
| 020. | 1522112133 | [1] | BAND MUFFLER | ; =>11010 0.2310(lbs); 0.105 |
| 030. | 0115350880 | [1] | BOLT | 0.0660(lbs); 0.030 |
| 040. | 0215650080 | [1] | NUT | 0.0088(lbs); 0.004 |
| 050. | 0451260080 | [1] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 060. | 0401250080 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 070. | 3529012410 | [1] | PIPE EXHAUST | ; <=11045 0.0000(lbs); 0.000 |
| 070. | 3421912410 | [1] | PIPE EXHAUST | ; =>11046 1.1880(lbs); 0.540 |
| 080. | 1557512430 | [1] | BAND PIPE | ; <=11009 0.0000(lbs); 0.000 |
| 080. | 1522112433 | [1] | BAND PIPE | ; =>11010 0.1100(lbs); 0.050 |
| 090. | 0115350860 | [1] | BOLT | 0.0528(lbs); 0.024 |
| 100. | 0215650080 | [1] | NUT | 0.0088(lbs); 0.004 |
| 110. | 0451260080 | [1] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 120. | 0401250080 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 130. | 3240088790 | [1] | FLANGE MUFFLER | 0.9790(lbs); 0.445 |
| 140. | 0112350822 | [4] | BOLT | 0.0264(lbs); 0.012 |
| 150. | T007016420 | [2] | GASKET MUFFLER | 0.0022(lbs); 0.001 |
Parts catalog :
T01502 UNDER MUFFLER [OLD TYPE] [OPTION] ## S.No.:L2350F;<=19999,L2350DT;<=59999
part catalog kubota
T01503 UNDER MUFFLER [NEW TYPE] [OPTION] ## S.No.:L2350F;>=20001,L2350DT;>=60001
part catalog kubota