Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 1732512310 | [1] | MANIFOLD EXHAUST | ; <=10289 0.0000(lbs); 0.000 |
| 010. | 1732512312 | [1] | MANIFOLD EXHAUST | ; =>10290 7.0400(lbs); 3.200 |
| 020. | 1529612350 | [3] | GASKET EX-MANIFOLD | 0.0550(lbs); 0.025 |
| 030. | 1735592850 | [1] | COVER MANIFOLD | ; <=10451 0.0000(lbs); 0.000 |
| 030. | 1735592852 | [1] | COVER MANIFOLD | ; =>10452 0.5500(lbs); 0.250 |
| 040. | T007016420 | [1] | GASKET MUFFLER | 0.0022(lbs); 0.001 |
| 050. | 0112350820 | [4] | BOLT | 0.0242(lbs); 0.011 |
| 060. | 3501062110 | [1] | PIPE MUFFLER | 4.4000(lbs); 2.000 |
| 070. | T007016420 | [1] | GASKET MUFFLER | 0.0022(lbs); 0.001 |
| 080. | 0112350825 | [4] | BOLT | 0.0286(lbs); 0.013 |
| 090. | 3243062130 | [1] | PIPE MUFFLER | 0.3300(lbs); 0.150 |
| 100. | 3240064550 | [1] | SUPPORT MUFFLER | 1.2540(lbs); 0.570 |
| 110. | 3511062170 | [1] | BOLT | 0.1100(lbs); 0.050 |
| 120. | 0401350080 | [1] | WASHER PLAIN | 0.0066(lbs); 0.003 |
| 130. | 0451260080 | [1] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 140. | 0205450080 | [1] | NUT | 0.0110(lbs); 0.005 |
| 150. | 3501026150 | [1] | COVER | 0.4400(lbs); 0.200 |
| 160. | 3501034130 | [1] | COVER | 0.4400(lbs); 0.200 |
| 170. | 0112550820 | [3] | BOLT | 0.0308(lbs); 0.014 |
| 180. | 0401350080 | [3] | WASHER PLAIN | 0.0066(lbs); 0.003 |
| 190. | 0211450080 | [3] | NUT | 0.0110(lbs); 0.005 |
| 200. | 3240064582 | [1] | COVER UNDER MUFFLER | 0.6600(lbs); 0.300 |
| 210. | 0401560080 | [2] | WASHER PLAIN | 0.0220(lbs); 0.010 |
| 220. | 0211450080 | [2] | NUT | 0.0110(lbs); 0.005 |
| 230. | 0451260080 | [2] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 240. | 1557512110 | [1] | MUFFLER | ; <=11009 0.0000(lbs); 0.000 |
| 240. | 1522112116 | [1] | MUFFLER | ; =>11010 5.0600(lbs); 2.300 |
| 250. | 1557512130 | [1] | BAND MUFFLER | ; <=11009 0.0000(lbs); 0.000 |
| 250. | 1522112133 | [1] | BAND MUFFLER | ; =>11010 0.2310(lbs); 0.105 |
| 260. | 0115350880 | [1] | BOLT | 0.0660(lbs); 0.030 |
| 270. | 0215650080 | [1] | NUT | 0.0088(lbs); 0.004 |
| 280. | 0451260080 | [1] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 290. | 0401250080 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 300. | 1557512430 | [1] | BAND PIPE | ; <=11009 0.0000(lbs); 0.000 |
| 300. | 1522112433 | [1] | BAND PIPE | ; =>11010 0.1100(lbs); 0.050 |
| 310. | 0115350860 | [1] | BOLT | 0.0528(lbs); 0.024 |
| 320. | 0215650080 | [1] | NUT | 0.0088(lbs); 0.004 |
| 330. | 0451260080 | [1] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 340. | 0401250080 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 350. | 3243098213 | [1] | MANUAL INSTRUCTION | 0.0088(lbs); 0.004 |
Parts catalog :
T01503 UNDER MUFFLER [NEW TYPE] [OPTION] ## S.No.:L2350F;>=20001,L2350DT;>=60001
part catalog kubota