Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 1732512312 | [1] | MANIFOLD EXHAUST | 7.0400(lbs); 3.200 |
020. | 1552112350 | [3] | GASKET EX-MANIFOLD | 0.0000(lbs); 0.000 |
030. | 1735592852 | [1] | COVER MANIFOLD | 0.5500(lbs); 0.250 |
040. | T007016420 | [2] | GASKET MUFFLER | 0.0022(lbs); 0.001 |
050. | 0112350820 | [4] | BOLT | 0.0242(lbs); 0.011 |
060. | 3501062110 | [1] | PIPE MUFFLER | 4.4000(lbs); 2.000 |
060. | 3233062110 | [1] | PIPE MUFFLER | 4.9280(lbs); 2.240 |
070. | 0112350822 | [4] | BOLT | 0.0264(lbs); 0.012 |
080. | 3240288700 | [1] | ASSY MUFFLER UNDER | 6.8200(lbs); 3.100 |
090. | 3511062130 | [1] | PIPE MUFFLER | 0.2420(lbs); 0.110 |
100. | 3231062160 | [1] | SUPPORT MUFFLER | 1.2100(lbs); 0.550 |
120. | 3511062170 | [1] | BOLT | 0.1100(lbs); 0.050 |
130. | 0401350080 | [1] | WASHER PLAIN | 0.0066(lbs); 0.003 |
140. | 0451260080 | [1] | WASHER SPRING | 0.0044(lbs); 0.002 |
150. | 0205450080 | [1] | NUT | 0.0110(lbs); 0.005 |
160. | 3501026150 | [1] | COVER | 0.4400(lbs); 0.200 |
170. | 3501034130 | [1] | COVER | 0.4400(lbs); 0.200 |
180. | 0112550820 | [3] | BOLT | 0.0308(lbs); 0.014 |
190. | 0401350080 | [3] | WASHER PLAIN | 0.0066(lbs); 0.003 |
200. | 0211450080 | [3] | NUT | 0.0110(lbs); 0.005 |
210. | 1522112116 | [1] | MUFFLER | 5.0600(lbs); 2.300 |
220. | 1522112133 | [1] | BAND MUFFLER | 0.2310(lbs); 0.105 |
230. | 0115350880 | [1] | BOLT | 0.0660(lbs); 0.030 |
240. | 0215650080 | [1] | NUT | 0.0088(lbs); 0.004 |
250. | 0451260080 | [1] | WASHER SPRING | 0.0044(lbs); 0.002 |
260. | 0401250080 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
270. | 1522112433 | [1] | BAND PIPE | 0.1100(lbs); 0.050 |
280. | 0115350860 | [1] | BOLT | 0.0528(lbs); 0.024 |
290. | 0215650080 | [1] | NUT | 0.0088(lbs); 0.004 |
300. | 0451260080 | [1] | WASHER SPRING | 0.0044(lbs); 0.002 |
310. | 0401250080 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
Parts catalog :
part catalog kubota