Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 1532151010 | [1] | ASSY PUMP INJECTION | 4.4000(lbs); 2.000 |
020. | 1532152110 | [1] | SHIM INJECTION PUMP | 0.15MM 0.0000(lbs); 0.000 |
020. | 1552152110 | [1] | SHIM | 0.30MM 0.0220(lbs); 0.010 |
020. | 1551152110 | [1] | SHIM INJECTION PUMP | 0.45MM 0.0000(lbs); 0.000 |
030. | 0112350822 | [2] | BOLT | 0.0264(lbs); 0.012 |
040. | 1522191530 | [2] | STUD | 0.0220(lbs); 0.010 |
050. | 0215650080 | [2] | NUT | 0.0088(lbs); 0.004 |
060. | 0451260080 | [2] | WASHER SPRING | 0.0044(lbs); 0.002 |
070. | 1550116020 | [1] | ASSY CAMSHAFT FUEL | 6.2700(lbs); 2.850 |
080. | 1550116170 | [1] | CAMSHAFT FUEL | 1.8700(lbs); 0.850 |
090. | 0815306205 | [1] | BEARING BALL | 0.2860(lbs); 0.130 |
100. | 1540151150 | [1] | GEAR INJECTION PUMP | 1.7600(lbs); 0.800 |
110. | 0571200525 | [1] | KEY FEATHER | 0.0110(lbs); 0.005 |
120. | 0461200240 | [1] | CIRCLIP EXTERNAL | 0.0044(lbs); 0.002 |
130. | 1522155450 | [1] | SLEEVE GOVERNOR | 0.4180(lbs); 0.190 |
140. | 1522155470 | [1] | CIR-CLIP GOV.SLEEVE | 0.0066(lbs); 0.003 |
150. | 1522155690 | [1] | CASE GOVERNOR BALL | ; <=12642 0.0000(lbs); 0.000 |
150. | 1561155690 | [1] | CASE GOVERNOR BALL | ; =>12643 0.0660(lbs); 0.030 |
160. | 0771503205 | [39] | BALL | 0.0022(lbs); 0.001 |
170. | 1522155740 | [1] | CIR-CLIP | 0.0044(lbs); 0.002 |
180. | 0771500805 | [7] | BALL | 0.0352(lbs); 0.016 |
190. | 1552155650 | [1] | GUIDE GOVERNOR BALL | 0.0770(lbs); 0.035 |
200. | 0561110310 | [7] | RIVET | 0.0022(lbs); 0.001 |
210. | 0810306205 | [1] | BEARING BALL | 0.2640(lbs); 0.120 |
220. | 0461200250 | [1] | CIRCLIP EXTERNAL | 0.0044(lbs); 0.002 |
230. | 1522116320 | [1] | STOPPER FUEL.C/SHAFT | 0.0660(lbs); 0.030 |
240. | 0112360814 | [2] | BOLT | 0.0220(lbs); 0.010 |
250. | 1411142410 | [1] | JOINT EYE | 0.0550(lbs); 0.025 |
Parts catalog :
part catalog kubota
part catalog kubota