Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 1581357150 | [1] | LEVER SPEED CONTROL | 0.1210(lbs); 0.055 |
| 020. | 0571200408 | [1] | KEY FEATHER | 0.0022(lbs); 0.001 |
| 030. | 0481100120 | [1] | O RING | 0.0022(lbs); 0.001 |
| 040. | 0401350080 | [1] | WASHER PLAIN | 0.0066(lbs); 0.003 |
| 050. | 0211250080 | [2] | NUT | 0.0066(lbs); 0.003 |
| 060. | 1701157384 | [1] | COLLAR | ; <=13469 0.0660(lbs); 0.030 |
| 060. | 1552157240 | [1] | COLLAR | ; =>13470 0.0044(lbs); 0.002 |
| 070. | 1522157112 | [1] | PLATE SPEED CONTROL | 0.2200(lbs); 0.100 |
| 080. | 1543957210 | [1] | GASKET | 0.0110(lbs); 0.005 |
| 090. | 0102350620 | [2] | BOLT | 0.0132(lbs); 0.006 |
| 100. | 1522188210 | [2] | STUD | 0.0110(lbs); 0.005 |
| 110. | 0451260060 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 120. | 0205650060 | [2] | NUT | 0.0044(lbs); 0.002 |
| 130. | 1560154120 | [1] | BOLT ADJUSTING | 0.0242(lbs); 0.011 |
| 140. | 1560192010 | [1] | NUT | ; <=31538 0.0000(lbs); 0.000 |
| 140. | 1560192012 | [1] | NUT | ; =>31539 0.0132(lbs); 0.006 |
| 150. | 1560196650 | [2] | GASKET | 0.0022(lbs); 0.001 |
| 160. | 1584114620 | [1] | NUT CAP | 0.0132(lbs); 0.006 |
| 170. | 1624154420 | [1] | CAP | ; <=25458 0.0088(lbs); 0.004 |
| 170. | 1622154420 | [1] | CAP | ; =>25459 0.0022(lbs); 0.001 |
| 180. | 1552154090 | [1] | APPARATUS IDLING | 0.0990(lbs); 0.045 |
| 190. | 1552154100 | [1] | ASSY BOLT ADJUSTMENT | 0.0330(lbs); 0.015 |
| 200. | 1540192010 | [1] | NUT | 0.0220(lbs); 0.010 |
| 210. | 1552192330 | [1] | NUT CAP | 0.0440(lbs); 0.020 |
| 220. | 1502133660 | [2] | GASKET | 0.0022(lbs); 0.001 |
| 230. | 1552154270 | [1] | CAP | 0.0066(lbs); 0.003 |
Parts catalog :
T01503 UNDER MUFFLER [NEW TYPE] [OPTION] ## S.No.:L2350F;>=20001,L2350DT;>=60001
part catalog kubota
T01502 UNDER MUFFLER [OLD TYPE] [OPTION] ## S.No.:L2350F;<=19999,L2350DT;<=59999
part catalog kubota