053000 OIL PRESSURE 2 HYDRAULIC SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
001. 3715036400 [1]   VALVE CONTROL      3.6850(lbs); 1.675
002. 3715036410 [1]   JOINT SPOOL 1      0.0550(lbs); 0.025
003. 3715036420 [1]   JOINT SPOOL 2      0.0440(lbs); 0.020
004. 0461300060 [1]   CIR-CLIP EXTERNAL      0.0000(lbs); 0.000
005. 0211250080 [1]   NUT      0.0066(lbs); 0.003
006. 0115350850 [3]   BOLT      0.0440(lbs); 0.020
007. 3715036430 [1]   LEVER SPOOL DRIVE      0.1980(lbs); 0.090
008. 0451250080 [6]   WASHER SPRING      0.0044(lbs); 0.002
009. 3715036600 [1]   ASSY VALVE RELIEF      1.9030(lbs); 0.865
010. 3715036610 [1]   SPACER VALVE      0.3080(lbs); 0.140
011. 0115350865 [2]   BOLT      0.0550(lbs); 0.025
011. 3530036810 [2]   BOLT      0.1056(lbs); 0.048
012. 0633135010 [1]   PLUG      0.0264(lbs); 0.012
013. 0471701000 [1]   WASHER SEAL      0.0022(lbs); 0.001
014. 0481000140 [6]   O RING      0.0022(lbs); 0.001
015. 3236036870 [1]   STOPPER LEVER      0.0858(lbs); 0.039
016. 0401350100 [1]   WASHER PLAIN      0.0088(lbs); 0.004
017. 0287050100 [1]   NUT WING      0.0330(lbs); 0.015
018. 3521036850 [1]   LEVER CONTROL      ; <=10005    0.3520(lbs); 0.160
018. 3521036854 [1]   LEVER CONTROL      ; =>50001    0.0000(lbs); 0.000
019. 3715036860 [1]   GUIDE LEVER      0.6270(lbs); 0.285
020. 3715036910 [1]   STOPPER      0.0440(lbs); 0.020
021. 0112050814 [1]   BOLT      0.0000(lbs); 0.000
022. 3715036870 [2]   COLLAR      0.0440(lbs); 0.020
023. 3426036880 [2]   SPRING      0.0132(lbs); 0.006
024. 0541100525 [1]   PIN SPRING      0.0044(lbs); 0.002
025. 0115050845 [2]   BOLT      0.0418(lbs); 0.019
026. 3715036890 [1]   GRIP LEVER      0.0770(lbs); 0.035
027. 3511037650 [1]   ARM CONTROL      0.0220(lbs); 0.010
028. 3511036890 [1]   PLATE SET RH      0.0132(lbs); 0.006
029. 0115350816 [1]   BOLT      0.0220(lbs); 0.010
030. 0451250080 [1]   WASHER SPRING      0.0044(lbs); 0.002
031. 0481100110 [1]   O RING      0.0022(lbs); 0.001
032. 0217450140 [1]   NUT      0.0308(lbs); 0.014
033. 0217250140 [1]   NUT      0.0220(lbs); 0.010
034. 3511036810 [1]   MARK CONTROL      0.0000(lbs); 0.000
034. 3517636980 [1]   MARK CONTROL      ; =>50001    0.0022(lbs); 0.001
035. 3715037670 [1]   SHAFT LEVER      0.1870(lbs); 0.085
036. 0541100420 [1]   PIN SPRING      0.0022(lbs); 0.001
037. 0481100110 [1]   O RING      0.0022(lbs); 0.001
038. 3715037680 [1]   LEVER      0.1100(lbs); 0.050
039. 3722037690 [1]   ROD 1      0.1210(lbs); 0.055
041. 3426036890 [1]   PLATE SET      0.0198(lbs); 0.009
042. 3722037640 [1]   PLATE CONTROL      0.0550(lbs); 0.025
043. 0211450080 [2]   NUT      0.0110(lbs); 0.005
044. 0401350080 [2]   WASHER PLAIN      0.0066(lbs); 0.003
045. 0551150215 [2]   PIN SPLIT      0.0022(lbs); 0.001
046. 0115350816 [1]   BOLT      0.0220(lbs); 0.010
047. 0451250080 [1]   WASHER SPRING      0.0044(lbs); 0.002
048. 3722036630 [1]   STUD      ; =>50001    0.0550(lbs); 0.025
048. 3530036820 [1]   STUD      ; =>51281    0.1100(lbs); 0.050
049. 0211450080 [1]   NUT      0.0110(lbs); 0.005
050. 0451250080 [2]   WASHER SPRING      0.0044(lbs); 0.002
051. 3530036700 [1]   ASSY BLOCK OIL PRESS      ; =>51281    4.4000(lbs); 2.000
052. 3530036710 [1]   BLOCK OIL PRESSURE      ; =>51281    3.5200(lbs); 1.600
053. 3530036720 [1]   COVER OIL PRESSURE B      ; =>51281    0.8470(lbs); 0.385
054. 0115350840 [4]   BOLT      ; =>51281    0.0396(lbs); 0.018
055. 0451250080 [4]   WASHER SPRING      ; =>51281    0.0044(lbs); 0.002
056. 0481000200 [2]   O RING      ; =>51281    0.0022(lbs); 0.001
057. 0481000120 [3]   O RING      ; =>51281    0.0022(lbs); 0.001

Parts catalog :




Back to top