B10302 SWITCH/SENSOR [HST TYPE] ELECTRICAL SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1553139010 [1]   SWITCH,OIL      0.0704(lbs); 0.032
010. 1A02439010 [1]   SWITCH(OIL)      0.0770(lbs); 0.035
020. 3233032830 [1]   SENSOR,WATER TEMP.      0.0220(lbs); 0.010
030. T106043900 [2]   SWITCH,LEVER      0.0220(lbs); 0.010
040. 0302450425 [1]   SCREW,SEMS(PAN HEAD)      0.0066(lbs); 0.003
050. 0205450040 [1]   HEX.NUT      0.0066(lbs); 0.003
060. TC22031200 [1]   SENSOR,FUEL GAUGE      0.3300(lbs); 0.150
070. 6A32085812 [1]   SEAL,FUEL SENSOR      0.0110(lbs); 0.005
080. 0276150050 [5]   NUT,FLANGE      0.0044(lbs); 0.002
090. TD06047902 [1]   SWITCH,SEAT      0.0660(lbs); 0.030
100. 0175450612 [1]   BOLT,FLANGE      0.0110(lbs); 0.005
110. 4436668380 [1]   BAND,CORD      0.0220(lbs); 0.010
120. 6A10030861 [1]   ASSY SWITCH,SAFETY      ; <=62521    0.0000(lbs); 0.000
120. 6A10030862 [1]   ASSY SWITCH,SAFETY      ; >=62522    0.2420(lbs); 0.110
130. 6711155830 [1]   NUT,SAFETY SWITCH      0.0770(lbs); 0.035
140. 6711155840 [1]   CAP,SAFETY SWITCH      0.0044(lbs); 0.002
150. TC22051230 [1]   BRACKET,SWITCH      ; <=57744    0.1760(lbs); 0.080
150. TC22051233 [1]   BRACKET,SWITCH      ; >=57745    0.1760(lbs); 0.080
150. TC22051234 [1]   BRACKET,SWITCH      ; >=58766    0.1760(lbs); 0.080
160. 0177451020 [1]   BOLT,FLANGE      0.0440(lbs); 0.020
170. TD06053900 [1]   SWITCH,NEUTRAL      0.1980(lbs); 0.090
180. 6711155830 [1]   NUT,SAFETY SWITCH      0.0770(lbs); 0.035
190. TD06053910 [1]   COVER(N.SWITCH)      0.0022(lbs); 0.001

Parts catalog :




Back to top