Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | TC22088720 | [1] | SEAT | 16.2800(lbs); 7.400 |
| 020. | TC05018450 | [1] | BRACKET,SEAT RH | 0.4400(lbs); 0.200 |
| 030. | TC22018461 | [1] | BRACKET,SEAT LH | ; <=10574 0.0000(lbs); 0.000 |
| 030. | TC22018462 | [1] | BRACKET,SEAT LH | ; >=10575 0.9900(lbs); 0.450 |
| 040. | 0175450816 | [4] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
| 050. | TC05011850 | [1] | PIN | 0.2200(lbs); 0.100 |
| 060. | 0551651000 | [1] | PIN,SNAP | 0.0044(lbs); 0.002 |
| 070. | 3A27218430 | [1] | ASSY ADJUSTER,SEAT | 5.5000(lbs); 2.500 |
| 080. | 0278350100 | [4] | NUT,FLANGE | 0.0220(lbs); 0.010 |
| 090. | 3216018440 | [2] | CUSHION | 0.0286(lbs); 0.013 |
| 100. | 3A27275270 | [2] | SPRING,SEAT | 0.0660(lbs); 0.030 |
| 110. | 0175450816 | [2] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
| 120. | TC22011802 | [1] | ASSY SUSPENSION,SEAT | 8.5800(lbs); 3.900 |
| 140. | 0401150100 | [1] | WASHER,PLAIN | 0.0044(lbs); 0.002 |
| 150. | TA04011860 | [1] | NUT,ADJUSTER | 0.1320(lbs); 0.060 |
| 160. | TA04011870 | [2] | SPRING,SEAT | 0.5720(lbs); 0.260 |
| 170. | 0175450816 | [4] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
| 180. | TD06047780 | [1] | SEAT BELT, ASSY | 1.7710(lbs); 0.805 |
| 190. | TC05018472 | [1] | COVER,BELT SEAT | 0.1980(lbs); 0.090 |
| 200. | TA04018482 | [1] | BRACKET,SEAT BELT RH | 0.5940(lbs); 0.270 |
| 210. | TC03018491 | [1] | BRACKET,SEAT BELT LH | ; <=10528 0.0000(lbs); 0.000 |
| 210. | TC03018492 | [1] | BRACKET,SEAT BELT LH | ; >=10529 0.6600(lbs); 0.300 |
| 220. | 0177451025 | [2] | BOLT,FLANGE | 0.0440(lbs); 0.020 |
| 230. | 0211650100 | [2] | HEX.NUT | 0.0088(lbs); 0.004 |
Parts catalog :
L21302 FENDER SUPPORT [EXCEPT HST TYPE] [NEW TYPE] ## S.No.>=20001 S.No.;>=20001
part catalog kubota
L21301 FENDER SUPPORT [EXCEPT HST TYPE] [OLD TYPE] ## S.No.<=11544 S.No.;<=11544
part catalog kubota