T00300 PISTON AND CRANKSHAFT ENGINE EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1520121110 [3]   PISTON      STD    1.1880(lbs); 0.540
010. 1520121910 [3]   PISTON      +0.5MM    1.1990(lbs); 0.545
020. 1520121052 [3]   ASSY PISTON RING      STD    0.1276(lbs); 0.058
020. 1520121092 [3]   ASSY PISTON RING      +0.5MM    0.1320(lbs); 0.060
030. 1522121310 [3]   PIN PISTON      ; <=3550    0.0000(lbs); 0.000
030. 1552121310 [3]   PIN PISTON      ; =>3551    0.3432(lbs); 0.156
040. 1522121330 [6]   CIR-CLIP PISTON PIN      0.0044(lbs); 0.002
050. 1520122010 [1]   ASSY CONNECTING ROD      ; <=3550    0.0000(lbs); 0.000
050. 1552122010 [3]   ASSY CONNECTING ROD      ; =>3551    0.0000(lbs); 0.000
050. 1547122012 [3]   ASSY CONNECTING ROD      ; =>11886    1.6720(lbs); 0.760
060. 1522121980 [3]   BUSH PISTON PIN      0.0000(lbs); 0.000
070. 1522122140 [6]   BOLT CONNECTING ROD      ; <=3550    0.0000(lbs); 0.000
070. 1552122140 [6]   BOLT CONNECTING ROD      ; =>3551    0.0000(lbs); 0.000
080. 1522122310 [3]   METAL CRANKPIN      STD; <=11885    0.0000(lbs); 0.000
080. 1547122310 [3]   METAL CRANKPIN      STD; =>11886    0.0660(lbs); 0.030
080. 1522122970 [3]   METAL CRANKPIN      -0.2MM; <=11885    0.0880(lbs); 0.040
080. 1547122970 [3]   METAL CRANKPIN      -0.2MM; =>11886    0.0880(lbs); 0.040
080. 1522122980 [3]   METAL CRANKPIN      -0.4MM; <=11885    0.0880(lbs); 0.040
080. 1547122980 [3]   METAL CRANKPIN      -0.4MM; =>11886    0.0880(lbs); 0.040
090. 1532123010 [1]   COMP.CRANKSHAFT      ; <=3550    28.6000(lbs); 13.000
090. 1550123010 [1]   COMP.CRANKSHAFT      ; =>3551    29.5240(lbs); 13.420
090. 1556823010 [1]   COMP.CRANKSHAFT      ; =>6984    28.6880(lbs); 13.040
100. 1513101380 [3]   PLUG PIN      ; <=3550    0.0022(lbs); 0.001
100. 1522133630 [3]   PLUG PIN      ; =>3551    0.0022(lbs); 0.001
100. 0771503209 [3]   BALL      ; =>11755    0.0044(lbs); 0.002
110. 0812106002 [1]   BEARING BALL      0.0660(lbs); 0.030
120. 1920223280 [1]   SLEEVE CRANKSHAFT      ; =>6984    0.1980(lbs); 0.090
130. 1522124110 [1]   GEAR CRANKSHAFT      ; <=3550    0.0000(lbs); 0.000
130. 1552124110 [1]   GEAR CRANKSHAFT      ; =>3551    0.7480(lbs); 0.340
140. 0571200720 [1]   KEY FEATHER      0.0176(lbs); 0.008
150. 1522124130 [1]   COLLAR      0.0330(lbs); 0.015
160. 1522123310 [1]   SLINGER OIL      ; <=11885    0.0000(lbs); 0.000
160. 1547123312 [1]   SLINGER OIL      ; =>11886    0.0176(lbs); 0.008
170. 1522123250 [1]   COLLAR CRANKSHAFT      ; <=6983    0.0000(lbs); 0.000
170. 1920223250 [1]   COLLAR CRANKSHAFT      ; =>6984    0.1760(lbs); 0.080
180. 0481110300 [1]   O RING      0.0022(lbs); 0.001
190. 1522123360 [1]   NUT CRANKSHAFT      0.2420(lbs); 0.110
200. 1522123380 [1]   WASHER CRANKSHAFT      ; <=11885    0.0440(lbs); 0.020
210. 1522123470 [1]   METAL CRANKSHAFT      STD; <=11885    0.0000(lbs); 0.000
210. 1733123470 [1]   METAL CRANKSHAFT      STD; =>11886    0.1320(lbs); 0.060
210. 1522123910 [1]   METAL CRANKSHAFT      -0.2MM    0.1276(lbs); 0.058
210. 1522123920 [1]   METAL CRANKSHAFT      -0.4MM    0.0000(lbs); 0.000
220. 1522123480 [3]   METAL CRANKSHAFT      STD; <=11885    0.0000(lbs); 0.000
220. 1733123480 [3]   METAL CRANKSHAFT      STD; =>11886    0.1100(lbs); 0.050
220. 1522123930 [3]   METAL CRANKSHAFT      -0.2MM    0.1210(lbs); 0.055
220. 1522123940 [3]   METAL CRANKSHAFT      -0.4MM    0.1232(lbs); 0.056
230. 1522123530 [2]   METAL SIDE      STD; <=3550    0.0000(lbs); 0.000
230. 1552123530 [2]   METAL SIDE      STD; =>3551    0.0220(lbs); 0.010
230. 1522123950 [2]   METAL SIDE      +0.2MM    0.0198(lbs); 0.009
230. 1522123960 [2]   METAL SIDE      +0.4MM    0.0198(lbs); 0.009
240. 1522123540 [2]   METAL SIDE      STD; <=3550    0.0000(lbs); 0.000
240. 1552123540 [2]   METAL SIDE      STD; =>3551    0.0000(lbs); 0.000
240. 1920223540 [2]   METAL SIDE      STD; =>7144    0.0220(lbs); 0.010
240. 1522123970 [2]   METAL SIDE      +0.2MM; <=3550    0.0198(lbs); 0.009
240. 1920223970 [2]   METAL SIDE      +0.2MM; =>3551    0.0220(lbs); 0.010
240. 1522123980 [2]   METAL SIDE      +0.4MM; <=3550    0.0198(lbs); 0.009
240. 1920223980 [2]   METAL SIDE      +0.4MM; =>3551    0.0220(lbs); 0.010
250. 0955000001 [1]   SEAL OIL      0.0330(lbs); 0.015
260. 1522122170 [3]   WASHER ROD BOLT      ; <=3550    0.0220(lbs); 0.010

Parts catalog :




Back to top