Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 3407024462 | [1] | LEVER RANGE SHIFT | 0.1980(lbs); 0.090 |
020. | 0541100628 | [1] | PIN SPRING | 0.0132(lbs); 0.006 |
030. | TA04024470 | [1] | ROD | 0.2970(lbs); 0.135 |
040. | 0401150100 | [2] | WASHER PLAIN | 0.0044(lbs); 0.002 |
050. | 0551561000 | [2] | PIN SNAP | 0.0044(lbs); 0.002 |
060. | TA04024430 | [1] | LEVER RANGE SHIFT | 1.5620(lbs); 0.710 |
070. | 0851101810 | [2] | BUSH | 0.0110(lbs); 0.005 |
080. | TA04024490 | [1] | GRIP LEVER | 0.0726(lbs); 0.033 |
090. | TA04024482 | [1] | SHAFT FULCRUM | 0.5610(lbs); 0.255 |
100. | 0461200180 | [1] | CIR CLIP EXTERNAL | 0.0022(lbs); 0.001 |
110. | 0451260120 | [1] | WASHER SPRING | 0.0110(lbs); 0.005 |
120. | 3135116590 | [1] | SHIM | 1.2mm 0.0110(lbs); 0.005 |
130. | 0401150180 | [2] | WASHER PLAIN | 0.0264(lbs); 0.012 |
140. | TA04024564 | [1] | LEVER CREEP | 0.7040(lbs); 0.320 |
150. | 0541100628 | [1] | PIN SPRING | 0.0132(lbs); 0.006 |
160. | 3407024580 | [1] | ROD CREEP | 0.1870(lbs); 0.085 |
170. | 0401150100 | [2] | WASHER PLAIN | 0.0044(lbs); 0.002 |
180. | 0551561000 | [2] | PIN SNAP | 0.0044(lbs); 0.002 |
190. | 3407024554 | [1] | ASSY LEVER CREEP | 1.6060(lbs); 0.730 |
200. | 0851101810 | [2] | BUSH | 0.0110(lbs); 0.005 |
210. | TA04024490 | [1] | GRIP LEVER | 0.0726(lbs); 0.033 |
Parts catalog :
part catalog kubota