B10300 SWITCH 2/SENSOR ELECTRICAL SYSTEM EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. 1A02439010 [1]   SWITCH(OIL)      0.0770(lbs); 0.035
020. 3233032830 [1]   SENSOR,WATER TEMP.      0.0220(lbs); 0.010
030. T106043900 [2]   SWITCH(LEVER)      ; <=67255    0.0220(lbs); 0.010
030. TC42043900 [2]   SWITCH(LEVER)      ; >=67256    0.2200(lbs); 0.100
040. 0302450425 [1]   SCREW,SEMS(PAN HEAD)      0.0066(lbs); 0.003
050. 0205450040 [1]   HEX.NUT      0.0066(lbs); 0.003
060. TC42231200 [1]   SENSOR,FUEL GAUGE      0.2640(lbs); 0.120
080. 0276150050 [5]   NUT,FLANGE      0.0044(lbs); 0.002
090. TD06047902 [1]   SWITCH,SEAT      ; <=65584    0.0660(lbs); 0.030
090. TC42047900 [1]   SWITCH,SEAT      ; >=65585    0.0000(lbs); 0.000
090. TC42047902 [1]   SWITCH(SEAT)      ; >=66007    0.1650(lbs); 0.075
100. 0175450612 [1]   BOLT,FLANGE      0.0110(lbs); 0.005
110. 4436668380 [1]   BAND,CORD      0.0220(lbs); 0.010
120. 6A10030862 [1]   ASSY SWITCH,SAFETY      ; <=87118    0.2420(lbs); 0.110
120. TA53030862 [1]   ASSY SWITCH,SAFETY      ; >=87119    0.2420(lbs); 0.110
130. 6711155830 [1]   NUT,SAFETY SWITCH      0.0770(lbs); 0.035
140. 6711155840 [1]   CAP,SAFETY SWITCH      0.0044(lbs); 0.002
150. TC40251230 [1]   BRACKET,SWITCH      0.1870(lbs); 0.085
160. 0177451020 [1]   BOLT,FLANGE      0.0440(lbs); 0.020
170. TD06053900 [1]   SWITCH,NEUTRAL      ; <=69782    0.1980(lbs); 0.090
170. TD06053902 [1]   SWITCH,NEUTRAL      ; >=69783    0.1980(lbs); 0.090
180. 6711155830 [1]   NUT,SAFETY SWITCH      0.0770(lbs); 0.035
190. TD06053910 [1]   COVER,SWITCH      0.0022(lbs); 0.001

Parts catalog :




Back to top