C40306 HST (CHARGE PUMP) [COMPONENT PARTS] CLUTCH/TRANSMISSION EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
005. TD12059991 [1]   ASSY HST      ORDER BY REF.No.005 NEW PART.; <=50152    0.0000(lbs); 0.000
005. TD12059992 [1]   ASSY HST      ORDER BY REF.No.005 NEW PART.; >=50153    235.4000(lbs); 107.0
005. TD12059993 [1]   ASSY HST      ORDER BY REF.No.005 NEW PART.; >=60097    235.4000(lbs); 107.0
005. TD12059994 [1]   ASSY HST      ORDER BY REF.No.005 NEW PART.; >=60203    235.4000(lbs); 107.0
005. TD12059996 [1]   ASSY HST      ; >=60219    235.4000(lbs); 107.0
010. TD17058900 [1]   COVER,ASSY(PORTBLOCK)      ; <=60218    18.2600(lbs); 8.300
010. TD17058904 [1]   ASSY,COVER,PORTBLOCK      ; >=60219    18.2600(lbs); 8.300
020. 5H66111040 [2]   BEARING,NEEDLE      ORDER BY REF.No.020 NEW PART.; <=60218    0.1144(lbs); 0.052
020. 5H66111042 [2]   BEARING,NEEDLE      ; >=60219    0.1144(lbs); 0.052
030. TD17058920 [1]   SEAL,OIL      ; <=60218    0.0220(lbs); 0.010
030. TD35058920 [1]   SEAL,OIL      ; >=60219    0.0220(lbs); 0.010
040. 0461100400 [1]   CIR CLIP, INTERNAL      0.0088(lbs); 0.004
050. TD17058560 [2]   PLATE,VALVE      ; <=51656    0.4730(lbs); 0.215
050. 5H80011520 [2]   PLATE(VALVE)      ; >=51657    0.4840(lbs); 0.220
060. 0541100612 [2]   PIN, SPRING      0.0044(lbs); 0.002
070. K700139620 [9]   PLUG      0.0132(lbs); 0.006
080. TD17058950 [1]   ASSY VALVE      0.0220(lbs); 0.010
090. TD17058960 [1]   POPPET,L      0.0132(lbs); 0.006
100. 6636339720 [1]   SPRING(L)      0.0066(lbs); 0.003
110. 6636339740 [1]   WASHER      0.0022(lbs); 0.001
120. 0461100180 [1]   CIR-CLIP,INTERNAL      0.0022(lbs); 0.001
130. K756111180 [2]   PIN,STRAIGHT 8X14      0.0044(lbs); 0.002
140. TD17058190 [1]   GASKET,HST      0.0484(lbs); 0.022
150. 0481700140 [6]   O RING      0.0022(lbs); 0.001
160. 0137011250 [8]   BOLT,SOCKET HEAD      0.1232(lbs); 0.056
170. 0471701200 [1]   WASHER,SEAL      0.0044(lbs); 0.002
180. TD17059500 [1]   ASSY PUMP      1.8920(lbs); 0.860
190. TD17059510 [1]   CASE(CHARGE PUMP)      1.1660(lbs); 0.530
200. TD17059520 [1]   ROTOR      ; <=60218    0.4730(lbs); 0.215
200. TD35059520 [1]   ROTOR      ; >=60219    0.5720(lbs); 0.260
210. 5H60012620 [1]   PLUG,GPF3/8      0.0484(lbs); 0.022
220. 0481700140 [1]   O RING      0.0022(lbs); 0.001
230. K700139620 [1]   PLUG      0.0132(lbs); 0.006
240. 0481150850 [1]   RING      0.0066(lbs); 0.003
250. 0481700140 [1]   O RING      0.0022(lbs); 0.001
260. K756111180 [2]   PIN,STRAIGHT 8X14      0.0044(lbs); 0.002
270. 0177451030 [4]   BOLT,FLANGE      0.0572(lbs); 0.026

Parts catalog :




Back to top