F12500 FRONT DIFFERENTIAL CASE FRONT AXLE/CHASSIS EPC Kubota online


Parts on group :

Pos. Part No Qty Parts name Comments
010. TD03012004 [1]   CASE,FRONT AXLE      56.1000(lbs); 25.500
020. 1685196010 [1]   PLUG      0.0330(lbs); 0.015
030. 0633135020 [1]   PLUG      0.1496(lbs); 0.068
040. 0472400200 [1]   GASKET      ; <=51021    0.0066(lbs); 0.003
040. 0471702000 [1]   WASHER,WITH RUBBER      ; =>51022    0.0088(lbs); 0.004
050. 0633145010 [1]   PLUG      0.0440(lbs); 0.020
060. 0471701000 [1]   WASHER,WITH RUBBER      0.0022(lbs); 0.001
070. 0481600490 [1]   O RING      0.0110(lbs); 0.005
080. 0481150700 [1]   O RING      0.0044(lbs); 0.002
090. T018012070 [1]   PIPE,BREATHER      0.0220(lbs); 0.010
100. 0966380725 [1]   TUBE,FUEL      0.1760(lbs); 0.080
110. 0931888115 [1]   CLAMP,HOSE      0.0044(lbs); 0.002
120. TA15013500 [1]   ASSY HOLDER,FRONT      4.8400(lbs); 2.200
130. 3A02141680 [1]   BUSH,DU      0.1364(lbs); 0.062
140. 0661115010 [1]   NIPPLE,GREASE      0.0220(lbs); 0.010
150. 0631210010 [1]   PLUG      0.0154(lbs); 0.007
160. 3741056180 [1]   COLLAR,THRUST      0.1320(lbs); 0.060
170. TA14013600 [1]   ASSY HOLDER,REAR      7.0400(lbs); 3.200
180. TA14013640 [1]   BUSH      0.1980(lbs); 0.090
190. 0661310010 [1]   NIPPLE,GREASE      0.0132(lbs); 0.006
200. 0157461235 [2]   STUD      0.0880(lbs); 0.040
210. 0157451245 [2]   STUD      0.1122(lbs); 0.051
220. 0451260120 [4]   WASHER,SPRING      0.0110(lbs); 0.005
230. 0217650120 [4]   NUT      0.0220(lbs); 0.010
240. 0113351235 [2]   BOLT      0.0946(lbs); 0.043
250. 0113351245 [2]   BOLT      0.1210(lbs); 0.055
260. 0117351645 [1]   BOLT      0.2024(lbs); 0.092
270. 3407013620 [1]   COLLAR,THRUST      0.0660(lbs); 0.030
280. 0217650160 [1]   NUT      0.0462(lbs); 0.021
290. 0471701610 [1]   WASHER,WITH RUBBER      0.0088(lbs); 0.004

Parts catalog :




Back to top