Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 1522101750 | [2] | HOOK,ENGINE | 0.0880(lbs); 0.040 |
020. | 0998010075 | [1] | CAP,PROTECTOR | 0.0022(lbs); 0.001 |
030. | 1547191530 | [1] | BOLT,STUD | 0.0220(lbs); 0.010 |
040. | 0215650080 | [1] | HEX.NUT | 0.0088(lbs); 0.004 |
050. | 0451250080 | [1] | WASHER,SPRING LOCK | 0.0044(lbs); 0.002 |
060. | 0401250080 | [1] | WASHER,PLAIN | 0.0022(lbs); 0.001 |
070. | 1G71103040 | [1] | HEAD,CYL,COMP | 33.0000(lbs); 15.000 |
080. | 1522103370 | [9] | PLUG,CUP TYPE | 0.0220(lbs); 0.010 |
090. | 1522103490 | [1] | CAP,SEALING | 0.0440(lbs); 0.020 |
100. | 1526196010 | [2] | PLUG | 0.0044(lbs); 0.002 |
110. | 1732113580 | [3] | GUIDE,INLET VALVE | 0.0330(lbs); 0.015 |
120. | 1C01013560 | [3] | GUIDE,EXHAUST VALVE | 0.0550(lbs); 0.025 |
130. | 1641513620 | [3] | SEAT,VALVE(INLET) | 0.0220(lbs); 0.010 |
140. | 1641513612 | [3] | SEAT(EXHAUST VALVE) | 0.0220(lbs); 0.010 |
150. | 1901303450 | [14] | BOLT,HEAD(CYLINDER) | 0.1694(lbs); 0.077 |
160. | 1G75003312 | [1] | GASKET,CYL.HEAD | 1.20mm 0.4840(lbs); 0.220 |
160. | 1G75003602 | [1] | GASKET,CYL.HEAD | 1.15mm 0.4730(lbs); 0.215 |
160. | 1G75003612 | [1] | GASKET,CYL.HEAD | 1.25mm 0.5170(lbs); 0.235 |
160. | 1G75003622 | [1] | GASKET,CYL.HEAD | 1.30mm 0.5390(lbs); 0.245 |
160. | 1G75003632 | [1] | GASKET,CYL.HEAD | 1.35mm 0.5610(lbs); 0.255 |
Parts catalog :
part catalog kubota
part catalog kubota
part catalog kubota
part catalog kubota