Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 1A05025010 | [1] | COMP.FLYWHEEL | EXCEPT HST TYPE 31.9000(lbs); 14.500 |
010. | 1J83025010 | [1] | COMP.FLYWHEEL | HST TYPE 34.1000(lbs); 15.500 |
020. | 1522163820 | [1] | GEAR,RING | 2.6400(lbs); 1.200 |
030. | 1547125162 | [6] | BOLT,FLYWHEEL | EXCEPT HST TYPE; <=8Q0001 0.1100(lbs); 0.050 |
030. | 1G75825160 | [6] | BOLT,FLYWHEEL | EXCEPT HST TYPE; >=8S0001 0.1100(lbs); 0.050 |
030. | 1532125163 | [6] | BOLT,FLYWHEEL | HST TYPE 0.1100(lbs); 0.050 |
040. | TC22020100 | [1] | COMP.HOUSING,F-W | 82.5000(lbs); 37.500 |
050. | 0501201018 | [1] | PIN,STRAIGHT | 0.0264(lbs); 0.012 |
060. | 3330090910 | [8] | PLUG | 0.0044(lbs); 0.002 |
070. | TC22014160 | [1] | COVER | 0.1540(lbs); 0.070 |
080. | 0115350812 | [2] | HEX.BOLT | 0.0176(lbs); 0.008 |
090. | 0451250080 | [2] | WASHER,SPRING LOCK | 0.0044(lbs); 0.002 |
100. | 1642791010 | [11] | BOLT | 0.0660(lbs); 0.030 |
110. | 0113351240 | [2] | BOLT,SEMS | 0.0990(lbs); 0.045 |
Parts catalog :
part catalog kubota
part catalog kubota