Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | TC22018920 | [1] | KIT BONNET,REAR(A) | ENGLISH, ORDER BY REF.No.010 NEW PART. 1.6500(lbs); 0.750 |
| 010. | TC22018950 | [1] | KIT BONNET,REAR A | ENGLISH 3.9600(lbs); 1.800 |
| 020. | TC22018930 | [1] | KIT BONNET,REAR(B) | FRENCH, ORDER BY REF.No.020 NEW PART. 1.6500(lbs); 0.750 |
| 020. | TC22018960 | [1] | KIT BONNET,REAR B | FRENCH 3.9600(lbs); 1.800 |
| 030. | 3A01183490 | [3] | NUT,SPRING | 0.0220(lbs); 0.010 |
| 040. | TA04049650 | [1] | LABEL,START CAUTION | ENGLISH 0.0088(lbs); 0.004 |
| 050. | TA04149650 | [1] | LABEL,START CAUTION | FRENCH 0.0088(lbs); 0.004 |
| 060. | TC22018790 | [1] | ASSY BONNET,REAR RH | SEE NOTE 1.7160(lbs); 0.780 |
| 070. | 3A01183490 | [3] | NUT,SPRING | 0.0220(lbs); 0.010 |
| 080. | 1527267590 | [2] | CLAMP,CORD | 0.0088(lbs); 0.004 |
| 090. | 0361450610 | [2] | SCREW,TAPPING | 0.0110(lbs); 0.005 |
| 100. | 0303450816 | [8] | SCREW,W SEMS(PAN HEAD) | 0.0220(lbs); 0.010 |
| 110. | 3407099160 | [1] | NUT,SPRING | ; <=72621 0.0110(lbs); 0.005 |
| 110. | T027099160 | [1] | NUT,SPRING | ; >=72622 0.0132(lbs); 0.006 |
| 120. | 0102350612 | [1] | BOLT,SEMS | ; <=67126 0.0110(lbs); 0.005 |
| 120. | 0102350614 | [1] | BOLT,SEMS | ; >=67127 0.0110(lbs); 0.005 |
| 130. | TC22018840 | [1] | SPONGE,BONNET REAR | 0.0220(lbs); 0.010 |
| 140. | 0401550080 | [1] | WASHER,PLAIN | 0.0220(lbs); 0.010 |
| 150. | 0275150080 | [1] | NUT,FLANGE | ; >=53661 0.0132(lbs); 0.006 |
Parts catalog :
L21301 FENDER SUPPORT [EXCEPT HST TYPE] [OLD TYPE] ## S.No.<=78400 S.No.;<=78400
part catalog kubota
L21302 FENDER SUPPORT [EXCEPT HST TYPE] [NEW TYPE] ## S.No.>=80001 S.No.;>=80001
part catalog kubota