Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 1G42301010 | [1] | CRANKCASE,COMP | 106.7000(lbs); 48.50 |
| 015. | 0631210020 | [1] | W-PLUG | 0.0352(lbs); 0.016 |
| 020. | 1552196020 | [5] | PLUG | 0.0066(lbs); 0.003 |
| 030. | 1552196030 | [2] | PLUG | 0.0154(lbs); 0.007 |
| 040. | 1739196160 | [3] | PLUG,EXPANSION | 0.0066(lbs); 0.003 |
| 050. | 1627196160 | [1] | PLUG,EXPANSION | 0.0550(lbs); 0.025 |
| 060. | 1522103380 | [5] | CAP,SEALING | 0.0374(lbs); 0.017 |
| 070. | 1522103390 | [2] | CAP,SEALING | 0.0660(lbs); 0.030 |
| 080. | 0501200408 | [2] | PIN,STRAIGHT | 0.0022(lbs); 0.001 |
| 090. | 0501200609 | [3] | PIN,STRAIGHT | 0.0066(lbs); 0.003 |
| 100. | 0501200612 | [2] | PIN, STRAIGHT | 0.0066(lbs); 0.003 |
| 110. | 0501201018 | [1] | PIN,STRAIGHT | 0.0264(lbs); 0.012 |
| 120. | 1522133650 | [1] | PIN,PIPE | 0.0088(lbs); 0.004 |
| 140. | 1546933610 | [1] | PLUG | 0.0176(lbs); 0.008 |
| 150. | 1502133660 | [1] | PACKING | 0.0022(lbs); 0.001 |
| 160. | 1642733142 | [1] | PLUG(OIL FILLER) | 0.0550(lbs); 0.025 |
| 170. | 1A02133110 | [1] | FLANGE,OIL FILLER | 0.1540(lbs); 0.070 |
| 180. | 1A02151660 | [1] | GASKET, PUMP COVER | 0.0066(lbs); 0.003 |
| 190. | 0102350618 | [4] | BOLT,SEMS | 0.0132(lbs); 0.006 |
| 200. | 1547135013 | [1] | ASSY PUMP,OIL | 1.2100(lbs); 0.550 |
| 210. | 1A02135150 | [1] | GASKET,OIL PUMP | 0.0022(lbs); 0.001 |
| 220. | 0102350650 | [4] | BOLT,SEMS | 0.0264(lbs); 0.012 |
| 230. | 1920235660 | [1] | GEAR OIL PUMP DRIVE | 0.5060(lbs); 0.230 |
| 240. | 0571200410 | [1] | KEY,FEATHER | 0.0022(lbs); 0.001 |
| 250. | 1522135682 | [1] | NUT | 0.0308(lbs); 0.014 |
Parts catalog :
000103 CRANKCASE [D1703-MA-E2A/D1703-MA-E2A-HST] ## S.No.<=7Y2373 S.No.;<=7Y2373
part catalog kubota
000401 GEAR CASE [D1703-MA-E2A/D1703-MA-E2A-HST] ## S.No.<=7Y2373 S.No.;<=7Y2373
part catalog kubota
000402 GEAR CASE [D1803-M-E3-LB1/D1803-M-E3-LB2] ## S.No.>=8A0001 S.No.;>=8A0001
part catalog kubota