Parts on group :
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 1552101610 | [1] | OIL PAN | ; <=5E1977 6.1600(lbs); 2.800 |
| 010. | 1552101614 | [1] | OIL PAN | ; >=5G0001 6.1600(lbs); 2.800 |
| 020. | 1A02101620 | [1] | GASKET(OIL PAN) | 0.0308(lbs); 0.014 |
| 030. | 0113351028 | [20] | BOLT,SEMS | ; <=5Q2149 0.0594(lbs); 0.027 |
| 030. | 1A09191010 | [20] | BOLT,SEMS | ; >=5S0001 0.0550(lbs); 0.025 |
| 040. | 1642733750 | [2] | PLUG,DRAIN | 0.0660(lbs); 0.030 |
| 050. | 6C09058960 | [2] | GASKET | 0.0110(lbs); 0.005 |
| 060. | 1642732110 | [1] | FILTER,OIL | 0.4400(lbs); 0.200 |
| 070. | 0112350814 | [1] | BOLT,SEMS | ; <=5U2628 0.0220(lbs); 0.010 |
| 070. | 0175450812 | [1] | BOLT,FLANGE | ; >=5W0001 0.0220(lbs); 0.010 |
| 080. | 0481700160 | [1] | O RING | 0.0022(lbs); 0.001 |
| 090. | 1641433641 | [1] | PLUG,OIL GAUGE | 0.0000(lbs); 0.000 |
| 090. | 1G51336550 | [1] | PLUG,OIL GAUGE | 0.0088(lbs); 0.004 |
| 100. | T106016602 | [1] | GAUGE,OIL | 0.0330(lbs); 0.015 |
| 110. | TD06016612 | [1] | GUIDE,OIL GAUGE | ; <=5E1977 0.1650(lbs); 0.075 |
| 110. | TD06016614 | [1] | GUIDE(GAUGE,OIL) | ; >=5G0001 0.1650(lbs); 0.075 |
| 120. | 0175450816 | [1] | BOLT,FLANGE | 0.0242(lbs); 0.011 |
Parts catalog :
000104 CRANKCASE [D1803-M-E3-LB1/D1803-M-E3-LB2] ## S.No.>=8A0001 S.No.;>=8A0001
part catalog kubota
000103 CRANKCASE [D1703-MA-E2A/D1703-MA-E2A-HST] ## S.No.<=7Y2373 S.No.;<=7Y2373
part catalog kubota
000401 GEAR CASE [D1703-MA-E2A/D1703-MA-E2A-HST] ## S.No.<=7Y2373 S.No.;<=7Y2373
part catalog kubota
000402 GEAR CASE [D1803-M-E3-LB1/D1803-M-E3-LB2] ## S.No.>=8A0001 S.No.;>=8A0001
part catalog kubota