Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
010. | 1A03304022 | [1] | COMP.CASE,GEAR | ; <=4N1454 8.3600(lbs); 3.800 |
010. | 1A03304024 | [1] | COMP.CASE,GEAR | ; >=4Q0001 8.3600(lbs); 3.800 |
010. | 1A03304025 | [1] | COMP.CASE,GEAR | ; >=5L0001 8.3600(lbs); 3.800 |
020. | 1624196020 | [3] | PLUG | 0.0330(lbs); 0.015 |
030. | 1A02196020 | [1] | PLUG | 0.0440(lbs); 0.020 |
040. | 0481700150 | [1] | O RING | 0.0022(lbs); 0.001 |
050. | 0481700220 | [2] | O RING | 0.0022(lbs); 0.001 |
060. | 0481700360 | [1] | O RING | 0.0022(lbs); 0.001 |
070. | 0501200612 | [2] | PIN, STRAIGHT | 0.0066(lbs); 0.003 |
080. | 1A02132611 | [1] | BASE,OIL FILTER | 0.0000(lbs); 0.000 |
080. | 1G74232610 | [1] | BASE,OIL FILTER | ; <=4W1642 0.5390(lbs); 0.245 |
080. | 1G80132610 | [1] | BASE,OIL FILTER | ; >=4Y0001 0.5390(lbs); 0.245 |
080. | 1G80132613 | [1] | BASE(OIL FILTER) | ; >=6N0001 0.5390(lbs); 0.245 |
090. | 0481700150 | [2] | O RING | 0.0022(lbs); 0.001 |
100. | 0112350835 | [1] | BOLT,SEMS | ; <=6J2900 0.0440(lbs); 0.020 |
100. | 0175450830 | [1] | BOLT,FLANGE | ; >=6L0001 0.1100(lbs); 0.050 |
110. | 1733132880 | [1] | COVER | 0.1650(lbs); 0.075 |
120. | 1733132910 | [1] | BOLT,COMP | 0.1540(lbs); 0.070 |
125. | 1733132900 | [1] | BOLT | 0.1320(lbs); 0.060 |
130. | 0481700150 | [1] | O RING | 0.0022(lbs); 0.001 |
140. | 1920296830 | [1] | O-RING | 0.0220(lbs); 0.010 |
150. | 1A02104130 | [1] | GASKET(CASE,GEAR) | 0.0418(lbs); 0.019 |
160. | 0112350835 | [1] | BOLT,SEMS | ; <=5U2628 0.0440(lbs); 0.020 |
160. | 0175450830 | [1] | BOLT,FLANGE | ; >=5W0001 0.1100(lbs); 0.050 |
170. | 0112350870 | [7] | BOLT,SEMS | ; <=5U2628 0.0638(lbs); 0.029 |
170. | 1A02191030 | [7] | BOLT,SEMS | ; >=5W0001 0.0660(lbs); 0.030 |
180. | 1736791010 | [2] | BOLT | ; <=5U2628 0.0110(lbs); 0.005 |
180. | 0175450875 | [2] | BOLT,FLANGE | ; >=5W0001 0.0660(lbs); 0.030 |
190. | 1736791020 | [3] | BOLT | ; <=5U2628 0.0770(lbs); 0.035 |
190. | 0175450885 | [3] | BOLT,FLANGE | ; >=5W0001 0.0704(lbs); 0.032 |
200. | 1A02191010 | [2] | BOLT | ; <=5U2628 0.0990(lbs); 0.045 |
200. | 1A02191040 | [2] | BOLT | ; >=5W0001 0.0990(lbs); 0.045 |
210. | 1552132293 | [1] | JOINT,PIPE | 0.1100(lbs); 0.050 |
210. | 1A02132290 | [1] | PIPE(JOINT) | 0.1100(lbs); 0.050 |
220. | 1524136950 | [1] | SPRING | 0.0088(lbs); 0.004 |
230. | 1552136930 | [1] | SEAT,VALVE | 0.0330(lbs); 0.015 |
240. | 0771503213 | [1] | BALL | 0.0088(lbs); 0.004 |
250. | 1552173320 | [1] | FLANGE(WATER RETURN) | 0.0880(lbs); 0.040 |
260. | 1A02173331 | [1] | GASKET,RETURN FLANGE | ; <=7E4680 0.0000(lbs); 0.000 |
260. | 1A02173332 | [1] | GASKET(RETURN FLANGE) | ; >=7G0001 0.0022(lbs); 0.001 |
270. | 0102350620 | [3] | BOLT,SEMS | 0.0132(lbs); 0.006 |
280. | 1641432430 | [1] | CARTRIDGE,OIL FILTER | 0.9900(lbs); 0.450 |
280. | HH16432430 | [1] | FILTER(CARTRIDGE,OIL) | 1.1000(lbs); 0.500 |
290. | 3824034660 | [1] | CASE,GEAR,ASSY(H/M) | 0.7370(lbs); 0.335 |
300. | 1G75188130 | [1] | GASKET(H/METER) | 0.0022(lbs); 0.001 |
310. | 1522188210 | [4] | STUD | 0.0110(lbs); 0.005 |
320. | 0205650060 | [4] | HEX.NUT | 0.0044(lbs); 0.002 |
330. | 0451250060 | [4] | WASHER,SPRING LOCK | 0.0022(lbs); 0.001 |
Parts catalog :
part catalog kubota
part catalog kubota
part catalog kubota